Maui + Kalawao County, HI
FIPS 15009 · QCEW annual data · Latest: 2024
In 2024, Maui + Kalawao County had an annual average of 65,700 jobs across 7,177 establishments, paying $4.0 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
65,700
-1.2% YoY
Establishments
7,177
Total Wages
$4.0B
Avg Annual Pay
$60,746
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 721 | NAICS 721 | 10,514 | 176 | $1,248 | $682.1M |
| 722 | NAICS 722 | 8,751 | 594 | $773 | $351.9M |
| 611 | NAICS 611 | 5,004 | 458 | $1,120 | $284.2M |
| 561 | NAICS 561 | 4,529 | 553 | $930 | $219.1M |
| 621 | NAICS 621 | 3,773 | 438 | $1,568 | $307.6M |
| 445 | NAICS 445 | 2,335 | 96 | $801 | $97.2M |
| 238 | NAICS 238 | 2,326 | 452 | $1,527 | $184.6M |
| 624 | NAICS 624 | 1,991 | 263 | $722 | $74.8M |
| 813 | NAICS 813 | 1,793 | 359 | $997 | $93.0M |
| 541 | NAICS 541 | 1,789 | 757 | $1,722 | $160.1M |
| 455 | NAICS 455 | 1,738 | 24 | $778 | $70.3M |
| 236 | NAICS 236 | 1,625 | 273 | $1,672 | $141.3M |
| 713 | NAICS 713 | 1,498 | 126 | $941 | $73.3M |
| 922 | NAICS 922 | 1,310 | 121 | $3,068 | $146.5M |
| 458 | NAICS 458 | 1,091 | 209 | $711 | $40.4M |
| 487 | NAICS 487 | 964 | 96 | $1,010 | $50.6M |
| 532 | NAICS 532 | 954 | 122 | $1,065 | $52.9M |
| 531 | NAICS 531 | 909 | 268 | $1,280 | $60.5M |
| 424 | NAICS 424 | 906 | 94 | $1,354 | $63.7M |
| 488 | NAICS 488 | 890 | 44 | $940 | $43.5M |
| 812 | NAICS 812 | 861 | 212 | $757 | $33.9M |
| 926 | NAICS 926 | 822 | 42 | $1,435 | $58.5M |
| 237 | NAICS 237 | 819 | 44 | $2,556 | $108.8M |
| 481 | NAICS 481 | 816 | 12 | $1,080 | $45.8M |
| 111 | NAICS 111 | 796 | 66 | $1,195 | $49.4M |
| 221 | NAICS 221 | 777 | 54 | $2,412 | $84.0M |
| 441 | NAICS 441 | 774 | 54 | $1,336 | $53.8M |
| 444 | NAICS 444 | 751 | 38 | $904 | $35.3M |
| 459 | NAICS 459 | 732 | 186 | $695 | $26.4M |
| 923 | NAICS 923 | 573 | 57 | $2,232 | $41.9M |
| 522 | NAICS 522 | 532 | 105 | $2,267 | $39.8M |
| 456 | NAICS 456 | 481 | 64 | $999 | $25.0M |
| 423 | NAICS 423 | 387 | 94 | $1,507 | $30.3M |
| 311 | NAICS 311 | 386 | 59 | $761 | $15.3M |
| 921 | NAICS 921 | 377 | 58 | $2,638 | $28.3M |
| 457 | NAICS 457 | 352 | 38 | $745 | $13.7M |
| 711 | NAICS 711 | 334 | 91 | $1,033 | $17.9M |
| 484 | NAICS 484 | 329 | 39 | $1,399 | $24.0M |
| 485 | NAICS 485 | 326 | 23 | $751 | $12.7M |
| 712 | NAICS 712 | 308 | 16 | $1,558 | $17.3M |
| 562 | NAICS 562 | 248 | 22 | $1,233 | $15.9M |
| 551 | NAICS 551 | 246 | 52 | $2,101 | $26.9M |
| 491 | NAICS 491 | 236 | 17 | $1,666 | $20.4M |
| 449 | NAICS 449 | 231 | 56 | $1,153 | $13.8M |
| 517 | NAICS 517 | 198 | 19 | $1,671 | $17.2M |
| 524 | NAICS 524 | 185 | 68 | $1,495 | $14.4M |
| 924 | NAICS 924 | 161 | 26 | $1,684 | $12.4M |
| 492 | NAICS 492 | 157 | 15 | $1,275 | $10.4M |
| 327 | NAICS 327 | 155 | 14 | $1,876 | $15.1M |
| 513 | NAICS 513 | 148 | 100 | $2,903 | $22.4M |
| 112 | NAICS 112 | 100 | 16 | $891 | $4.6M |
| 325 | NAICS 325 | 92 | 13 | $1,227 | $5.9M |
| 339 | NAICS 339 | 87 | 36 | $743 | $3.4M |
| 512 | NAICS 512 | 66 | 30 | $656 | $2.3M |
| 928 | NAICS 928 | 63 | 1 | $2,236 | $7.3M |
| 518 | NAICS 518 | 58 | 60 | $3,605 | $10.9M |
| 425 | NAICS 425 | 54 | 22 | $1,280 | $3.6M |
| 323 | NAICS 323 | 48 | 14 | $918 | $2.3M |
| 523 | NAICS 523 | 42 | 30 | $3,619 | $8.0M |
| 519 | NAICS 519 | 36 | 19 | $1,084 | $2.0M |
| 315 | NAICS 315 | 24 | 4 | $597 | $0.8M |
| 332 | NAICS 332 | 14 | 5 | $1,398 | $1.0M |
| 525 | NAICS 525 | 9 | 4 | $1,532 | $0.7M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
888
jobs · $85,869 avg pay
Private
64,812
jobs · $60,400 avg pay
HI Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
2.5%
April 2026
Other HI Counties
The largest counties in HI by total employment.
- Honolulu County 453,194 jobs
- Hawaii County 74,029 jobs
- Kauai County 28,444 jobs
- Unknown Or Undefined 6,092 jobs