Marion County, KY

FIPS 21155 · QCEW annual data · Latest: 2024

In 2024, Marion County had an annual average of 9,158 jobs across 533 establishments, paying $0.5 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

9,158

+3% YoY

Establishments

533

Total Wages

$0.5B

Avg Annual Pay

$50,137

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Marion County, KY, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
336 NAICS 336 1,330 7 $1,080 $74.7M
561 NAICS 561 680 25 $908 $32.1M
624 NAICS 624 630 66 $502 $16.4M
321 NAICS 321 614 6 $1,077 $34.4M
455 NAICS 455 298 10 $543 $8.4M
423 NAICS 423 268 9 $1,016 $14.2M
621 NAICS 621 240 34 $1,744 $21.8M
332 NAICS 332 224 10 $888 $10.4M
238 NAICS 238 132 32 $920 $6.3M
445 NAICS 445 122 11 $540 $3.4M
484 NAICS 484 108 15 $1,139 $6.4M
522 NAICS 522 102 14 $1,086 $5.8M
811 NAICS 811 86 18 $798 $3.6M
457 NAICS 457 76 13 $487 $1.9M
444 NAICS 444 52 7 $602 $1.6M
459 NAICS 459 48 7 $598 $1.5M
456 NAICS 456 47 5 $830 $2.0M
111 NAICS 111 46 5 $1,090 $2.6M
441 NAICS 441 43 10 $631 $1.4M
491 NAICS 491 34 5 $1,130 $2.0M
813 NAICS 813 31 5 $196 $0.3M
812 NAICS 812 23 8 $1,190 $0.9M
999 NAICS 999 9 4 $770 $0.3M
611 NAICS 611 8 5 $747 $0.3M
814 NAICS 814 6 5 $539 $0.2M
924 NAICS 924 5 2 $1,261 $0.3M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

44

jobs · $59,871 avg pay

State Government

67

jobs · $52,540 avg pay

Local Government

801

jobs · $44,923 avg pay

Private

8,246

jobs · $50,575 avg pay

KY Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.3%

April 2026

Compare all state unemployment rates →

Other KY Counties

The largest counties in KY by total employment.