Marion County, IN

FIPS 18097 · QCEW annual data · Latest: 2024

In 2024, Marion County had an annual average of 625,533 jobs across 28,522 establishments, paying $47.6 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

625,533

+0.7% YoY

Establishments

28,522

Total Wages

$47.6B

Avg Annual Pay

$76,163

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Marion County, IN, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
999 NAICS 999 $0.0M
561 NAICS 561 50,637 1,990 $1,250 $2,311.0M
621 NAICS 621 48,455 1,821 $3,284 $4,495.6M
541 NAICS 541 45,053 4,485 $2,063 $4,820.9M
622 NAICS 622 42,146 62 $1,966 $3,390.9M
611 NAICS 611 41,252 573 $1,260 $2,455.4M
722 NAICS 722 39,848 2,123 $1,800 $1,093.2M
238 NAICS 238 21,568 1,409 $1,508 $1,691.5M
423 NAICS 423 18,955 1,351 $1,742 $1,716.9M
325 NAICS 325 17,750 69 $4,164 $3,843.7M
624 NAICS 624 14,138 788 $941 $543.2M
524 NAICS 524 13,708 682 $1,966 $1,401.6M
921 NAICS 921 11,126 55 $1,699 $842.5M
492 NAICS 492 10,548 105 $1,120 $614.1M
484 NAICS 484 10,399 550 $1,381 $747.1M
623 NAICS 623 10,291 193 $919 $491.7M
236 NAICS 236 10,218 640 $1,928 $1,024.6M
551 NAICS 551 9,680 254 $2,383 $1,199.5M
455 NAICS 455 9,649 251 $598 $300.1M
813 NAICS 813 9,008 611 $2,089 $576.0M
424 NAICS 424 8,176 464 $1,599 $679.7M
493 NAICS 493 8,083 90 $1,434 $434.1M
336 NAICS 336 7,524 41 $2,484 $971.9M
531 NAICS 531 7,522 1,409 $1,486 $578.5M
445 NAICS 445 7,254 413 $854 $258.7M
332 NAICS 332 6,791 197 $1,466 $517.6M
522 NAICS 522 6,615 533 $2,111 $638.8M
441 NAICS 441 6,112 348 $1,224 $388.9M
812 NAICS 812 5,829 652 $774 $234.7M
923 NAICS 923 5,484 29 $1,741 $370.2M
459 NAICS 459 5,406 499 $621 $174.5M
928 NAICS 928 5,361 6 $1,753 $481.0M
811 NAICS 811 5,324 634 $1,135 $314.3M
721 NAICS 721 5,312 201 $795 $219.5M
711 NAICS 711 5,110 208 $3,346 $810.1M
488 NAICS 488 4,681 171 $1,356 $317.6M
237 NAICS 237 4,620 109 $2,008 $482.5M
444 NAICS 444 4,496 160 $886 $207.2M
713 NAICS 713 4,366 197 $502 $108.2M
922 NAICS 922 3,875 26 $2,269 $344.7M
311 NAICS 311 3,759 76 $1,327 $259.3M
449 NAICS 449 3,594 268 $1,390 $259.7M
926 NAICS 926 3,582 36 $2,520 $294.9M
333 NAICS 333 3,577 77 $1,545 $287.5M
523 NAICS 523 3,458 399 $2,840 $510.2M
491 NAICS 491 3,401 30 $1,384 $244.8M
323 NAICS 323 3,324 105 $1,144 $197.7M
458 NAICS 458 3,100 278 $545 $87.8M
456 NAICS 456 3,075 310 $853 $136.4M
532 NAICS 532 3,010 217 $1,212 $189.7M
481 NAICS 481 2,961 26 $1,658 $255.3M
485 NAICS 485 2,927 60 $1,097 $149.7M
562 NAICS 562 2,765 115 $1,679 $241.4M
334 NAICS 334 2,331 53 $2,112 $256.0M
457 NAICS 457 2,246 400 $598 $69.9M
221 NAICS 221 2,245 40 $2,325 $237.9M
312 NAICS 312 2,167 37 $1,277 $143.9M
339 NAICS 339 1,886 81 $1,263 $123.9M
517 NAICS 517 1,685 84 $1,839 $161.1M
322 NAICS 322 1,546 21 $1,465 $117.8M
516 NAICS 516 1,507 57 $1,405 $110.1M
518 NAICS 518 1,505 103 $1,762 $137.9M
513 NAICS 513 1,473 146 $2,346 $179.7M
712 NAICS 712 1,450 10 $1,012 $69.7M
924 NAICS 924 1,297 9 $1,856 $87.7M
425 NAICS 425 1,248 222 $2,026 $131.6M
326 NAICS 326 1,098 32 $1,466 $83.7M
519 NAICS 519 836 23 $1,630 $41.1M
327 NAICS 327 835 40 $1,404 $61.0M
314 NAICS 314 743 26 $891 $34.4M
321 NAICS 321 738 26 $1,187 $45.5M
337 NAICS 337 568 44 $1,214 $35.8M
512 NAICS 512 534 103 $683 $19.0M
324 NAICS 324 510 8 $4,576 $121.4M
814 NAICS 814 468 431 $708 $17.2M
111 NAICS 111 216 18 $1,070 $12.0M
335 NAICS 335 152 14 $1,948 $15.4M
925 NAICS 925 91 3 $2,520 $9.5M
115 NAICS 115 76 9 $2,492 $9.8M
315 NAICS 315 22 11 $869 $1.0M
533 NAICS 533 20 8 $2,888 $3.0M
316 NAICS 316 17 3 $1,083 $1.0M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

15,712

jobs · $94,313 avg pay

State Government

26,220

jobs · $65,982 avg pay

Local Government

35,599

jobs · $66,198 avg pay

Private

548,002

jobs · $76,777 avg pay

IN Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

3.2%

April 2026

Compare all state unemployment rates →

Other IN Counties

The largest counties in IN by total employment.