Livingston County, NY
FIPS 36051 · QCEW annual data · Latest: 2024
In 2024, Livingston County had an annual average of 19,671 jobs across 1,495 establishments, paying $1.1 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
19,671
+1.8% YoY
Establishments
1,495
Total Wages
$1.1B
Avg Annual Pay
$56,832
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 1,781 | 118 | $439 | $40.7M |
| 921 | NAICS 921 | 1,581 | 26 | $964 | $79.3M |
| 237 | NAICS 237 | 799 | 14 | $1,976 | $82.1M |
| 445 | NAICS 445 | 669 | 31 | $555 | $19.3M |
| 311 | NAICS 311 | 649 | 14 | $1,334 | $45.0M |
| 561 | NAICS 561 | 615 | 64 | $1,132 | $36.2M |
| 621 | NAICS 621 | 593 | 68 | $1,174 | $36.2M |
| 624 | NAICS 624 | 533 | 39 | $665 | $18.4M |
| 455 | NAICS 455 | 510 | 16 | $582 | $15.5M |
| 112 | NAICS 112 | 502 | 36 | $1,034 | $27.0M |
| 238 | NAICS 238 | 427 | 92 | $1,154 | $25.6M |
| 441 | NAICS 441 | 331 | 26 | $1,068 | $18.4M |
| 813 | NAICS 813 | 316 | 53 | $438 | $7.2M |
| 485 | NAICS 485 | 311 | 5 | $849 | $13.7M |
| 236 | NAICS 236 | 286 | 45 | $1,379 | $20.5M |
| 423 | NAICS 423 | 280 | 37 | $1,223 | $17.8M |
| 457 | NAICS 457 | 274 | 33 | $633 | $9.0M |
| 484 | NAICS 484 | 254 | 28 | $1,343 | $17.8M |
| 623 | NAICS 623 | 243 | 17 | $2,313 | $29.2M |
| 811 | NAICS 811 | 238 | 52 | $995 | $12.3M |
| 333 | NAICS 333 | 208 | 7 | $1,368 | $14.8M |
| 444 | NAICS 444 | 203 | 20 | $745 | $7.9M |
| 326 | NAICS 326 | 170 | 4 | $990 | $8.7M |
| 332 | NAICS 332 | 167 | 6 | $1,260 | $10.9M |
| 713 | NAICS 713 | 158 | 22 | $600 | $4.9M |
| 111 | NAICS 111 | 154 | 27 | $1,250 | $10.0M |
| 522 | NAICS 522 | 116 | 20 | $1,082 | $6.5M |
| 721 | NAICS 721 | 107 | 14 | $504 | $2.8M |
| 611 | NAICS 611 | 106 | 16 | $617 | $3.4M |
| 491 | NAICS 491 | 99 | 18 | $1,089 | $5.6M |
| 812 | NAICS 812 | 93 | 31 | $585 | $2.8M |
| 459 | NAICS 459 | 91 | 26 | $691 | $3.3M |
| 312 | NAICS 312 | 89 | 8 | $497 | $2.3M |
| 456 | NAICS 456 | 85 | 12 | $831 | $3.7M |
| 531 | NAICS 531 | 83 | 31 | $802 | $3.5M |
| 926 | NAICS 926 | 67 | 10 | $2,408 | $7.9M |
| 999 | NAICS 999 | 64 | 65 | $788 | $2.6M |
| 337 | NAICS 337 | 63 | 6 | $987 | $3.2M |
| 524 | NAICS 524 | 62 | 22 | $991 | $3.2M |
| 562 | NAICS 562 | 52 | 5 | $1,306 | $3.5M |
| 458 | NAICS 458 | 49 | 10 | $517 | $1.3M |
| 449 | NAICS 449 | 41 | 9 | $841 | $1.8M |
| 115 | NAICS 115 | 36 | 10 | $663 | $1.2M |
| 532 | NAICS 532 | 27 | 6 | $1,377 | $2.0M |
| 519 | NAICS 519 | 24 | 5 | $338 | $0.4M |
| 814 | NAICS 814 | 19 | 10 | $483 | $0.5M |
| 321 | NAICS 321 | 19 | 6 | $711 | $0.7M |
| 523 | NAICS 523 | 11 | 5 | $1,436 | $0.8M |
| 541 | NAICS 541 | 9 | 1 | $1,131 | $0.5M |
| 922 | NAICS 922 | 4 | 1 | $2,070 | $0.5M |
| 924 | NAICS 924 | 4 | 1 | $1,330 | $0.3M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
129
jobs · $61,671 avg pay
State Government
1,805
jobs · $111,177 avg pay
Local Government
3,547
jobs · $52,121 avg pay
Private
14,190
jobs · $51,058 avg pay
NY Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.6%
April 2026
Other NY Counties
The largest counties in NY by total employment.
- New York County 2,466,798 jobs
- Kings County 923,681 jobs
- Queens County 770,652 jobs
- Suffolk County 679,593 jobs
- Nassau County 631,563 jobs
- Erie County 466,138 jobs
- Westchester County 429,582 jobs
- Monroe County 382,139 jobs