Lea County, NM
FIPS 35025 · QCEW annual data · Latest: 2024
In 2024, Lea County had an annual average of 33,770 jobs across 2,195 establishments, paying $2.3 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
33,770
+4.6% YoY
Establishments
2,195
Total Wages
$2.3B
Avg Annual Pay
$69,341
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 712 | NAICS 712 | — | 1 | — | — |
| 213 | NAICS 213 | 6,528 | 309 | $1,684 | $571.6M |
| 611 | NAICS 611 | 2,747 | 16 | $1,137 | $161.0M |
| 722 | NAICS 722 | 2,680 | 132 | $456 | $63.5M |
| 237 | NAICS 237 | 1,744 | 56 | $1,450 | $131.0M |
| 484 | NAICS 484 | 1,684 | 158 | $1,673 | $146.5M |
| 561 | NAICS 561 | 1,128 | 80 | $1,193 | $52.1M |
| 238 | NAICS 238 | 1,116 | 110 | $1,830 | $89.5M |
| 541 | NAICS 541 | 863 | 145 | $1,823 | $58.3M |
| 621 | NAICS 621 | 860 | 66 | $1,001 | $37.9M |
| 624 | NAICS 624 | 753 | 86 | $1,347 | $26.9M |
| 423 | NAICS 423 | 738 | 82 | $1,721 | $66.1M |
| 445 | NAICS 445 | 703 | 24 | $566 | $20.7M |
| 455 | NAICS 455 | 697 | 28 | $574 | $20.8M |
| 922 | NAICS 922 | 600 | 31 | $1,949 | $50.6M |
| 721 | NAICS 721 | 582 | 35 | $629 | $19.0M |
| 811 | NAICS 811 | 563 | 68 | $1,277 | $33.8M |
| 221 | NAICS 221 | 512 | 28 | $2,337 | $58.0M |
| 444 | NAICS 444 | 489 | 20 | $759 | $19.3M |
| 441 | NAICS 441 | 487 | 31 | $1,139 | $28.8M |
| 532 | NAICS 532 | 423 | 42 | $1,577 | $34.7M |
| 457 | NAICS 457 | 407 | 23 | $631 | $13.4M |
| 562 | NAICS 562 | 370 | 28 | $1,352 | $26.0M |
| 112 | NAICS 112 | 366 | 29 | $1,148 | $21.8M |
| 459 | NAICS 459 | 290 | 59 | $644 | $9.7M |
| 713 | NAICS 713 | 278 | 15 | $770 | $10.3M |
| 921 | NAICS 921 | 259 | 14 | $1,359 | $18.3M |
| 522 | NAICS 522 | 254 | 30 | $1,150 | $15.2M |
| 236 | NAICS 236 | 220 | 26 | $1,083 | $12.4M |
| 486 | NAICS 486 | 192 | 8 | $2,939 | $29.4M |
| 458 | NAICS 458 | 179 | 22 | $583 | $5.4M |
| 524 | NAICS 524 | 148 | 34 | $968 | $7.4M |
| 551 | NAICS 551 | 141 | 10 | $1,269 | $9.3M |
| 456 | NAICS 456 | 123 | 16 | $800 | $5.1M |
| 812 | NAICS 812 | 110 | 28 | $977 | $4.1M |
| 531 | NAICS 531 | 103 | 41 | $796 | $4.3M |
| 517 | NAICS 517 | 98 | 14 | $1,442 | $7.3M |
| 449 | NAICS 449 | 77 | 13 | $817 | $3.3M |
| 492 | NAICS 492 | 75 | 4 | $814 | $3.2M |
| 491 | NAICS 491 | 72 | 7 | $1,358 | $5.1M |
| 923 | NAICS 923 | 64 | 6 | $1,738 | $3.5M |
| 332 | NAICS 332 | 63 | 10 | $1,186 | $3.9M |
| 813 | NAICS 813 | 59 | 18 | $996 | $3.1M |
| 488 | NAICS 488 | 53 | 11 | $1,064 | $2.9M |
| 523 | NAICS 523 | 39 | 14 | $2,288 | $4.7M |
| 924 | NAICS 924 | 27 | 4 | $1,689 | $2.1M |
| 519 | NAICS 519 | 24 | 4 | $857 | $1.1M |
| 926 | NAICS 926 | 23 | 5 | $1,534 | $1.4M |
| 323 | NAICS 323 | 17 | 4 | $875 | $0.8M |
| 339 | NAICS 339 | 15 | 3 | $1,119 | $0.9M |
| 814 | NAICS 814 | 11 | 8 | $564 | $0.3M |
| 518 | NAICS 518 | 8 | 1 | $1,771 | $0.7M |
| 925 | NAICS 925 | 1 | 1 | $1,532 | $0.1M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
98
jobs · $74,453 avg pay
State Government
281
jobs · $73,032 avg pay
Local Government
3,931
jobs · $61,919 avg pay
Private
29,460
jobs · $70,280 avg pay
NM Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.9%
April 2026
Other NM Counties
The largest counties in NM by total employment.
- Bernalillo County 347,439 jobs
- Dona Ana County 79,409 jobs
- Santa Fe County 61,827 jobs
- San Juan County 46,650 jobs
- Sandoval County 35,653 jobs
- Eddy County 32,197 jobs
- Unknown Or Undefined 26,246 jobs
- Los Alamos County 22,696 jobs