Lackawanna County, PA
FIPS 42069 · QCEW annual data · Latest: 2024
In 2024, Lackawanna County had an annual average of 98,108 jobs across 5,565 establishments, paying $5.3 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
98,108
+1.3% YoY
Establishments
5,565
Total Wages
$5.3B
Avg Annual Pay
$53,720
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 611 | NAICS 611 | 7,921 | 126 | $1,204 | $461.1M |
| 621 | NAICS 621 | 7,726 | 471 | $1,399 | $562.2M |
| 722 | NAICS 722 | 7,472 | 538 | $412 | $160.1M |
| 624 | NAICS 624 | 5,118 | 294 | $733 | $185.6M |
| 493 | NAICS 493 | 4,793 | 34 | $862 | $214.8M |
| 623 | NAICS 623 | 4,148 | 135 | $832 | $179.4M |
| 561 | NAICS 561 | 4,022 | 227 | $741 | $154.9M |
| 622 | NAICS 622 | 3,507 | 8 | $1,245 | $227.0M |
| 445 | NAICS 445 | 3,152 | 150 | $524 | $85.9M |
| 541 | NAICS 541 | 2,658 | 479 | $1,465 | $202.5M |
| 921 | NAICS 921 | 2,380 | 48 | $1,899 | $138.8M |
| 238 | NAICS 238 | 2,311 | 296 | $1,308 | $157.1M |
| 332 | NAICS 332 | 2,155 | 44 | $1,514 | $169.7M |
| 455 | NAICS 455 | 2,142 | 58 | $529 | $59.0M |
| 522 | NAICS 522 | 1,972 | 112 | $1,514 | $155.2M |
| 424 | NAICS 424 | 1,786 | 76 | $1,332 | $123.7M |
| 423 | NAICS 423 | 1,732 | 144 | $1,335 | $120.2M |
| 311 | NAICS 311 | 1,722 | 32 | $964 | $86.3M |
| 441 | NAICS 441 | 1,469 | 109 | $1,139 | $87.0M |
| 551 | NAICS 551 | 1,406 | 57 | $1,583 | $115.7M |
| 812 | NAICS 812 | 1,270 | 186 | $670 | $44.2M |
| 713 | NAICS 713 | 1,211 | 59 | $406 | $25.5M |
| 524 | NAICS 524 | 1,165 | 116 | $1,968 | $102.6M |
| 813 | NAICS 813 | 1,128 | 132 | $610 | $35.8M |
| 484 | NAICS 484 | 1,118 | 83 | $1,387 | $80.6M |
| 339 | NAICS 339 | 1,081 | 18 | $1,058 | $59.4M |
| 326 | NAICS 326 | 1,069 | 16 | $1,491 | $82.9M |
| 459 | NAICS 459 | 1,032 | 118 | $563 | $30.2M |
| 456 | NAICS 456 | 944 | 89 | $807 | $39.6M |
| 444 | NAICS 444 | 938 | 45 | $743 | $36.2M |
| 236 | NAICS 236 | 735 | 136 | $1,265 | $48.3M |
| 721 | NAICS 721 | 676 | 33 | $480 | $16.9M |
| 237 | NAICS 237 | 672 | 26 | $1,944 | $67.9M |
| 457 | NAICS 457 | 641 | 106 | $595 | $19.8M |
| 323 | NAICS 323 | 631 | 19 | $956 | $31.4M |
| 811 | NAICS 811 | 625 | 141 | $975 | $31.7M |
| 562 | NAICS 562 | 611 | 31 | $1,404 | $44.6M |
| 485 | NAICS 485 | 601 | 31 | $430 | $13.4M |
| 491 | NAICS 491 | 589 | 20 | $1,377 | $42.2M |
| 922 | NAICS 922 | 547 | 17 | $2,255 | $50.0M |
| 458 | NAICS 458 | 512 | 71 | $397 | $10.6M |
| 531 | NAICS 531 | 511 | 144 | $915 | $24.3M |
| 321 | NAICS 321 | 466 | 10 | $945 | $22.9M |
| 449 | NAICS 449 | 428 | 52 | $870 | $19.4M |
| 111 | NAICS 111 | 406 | 14 | $710 | $15.0M |
| 492 | NAICS 492 | 405 | 10 | $1,145 | $24.1M |
| 327 | NAICS 327 | 352 | 13 | $1,304 | $23.9M |
| 532 | NAICS 532 | 344 | 31 | $981 | $17.5M |
| 325 | NAICS 325 | 339 | 9 | $1,232 | $21.7M |
| 221 | NAICS 221 | 335 | 12 | $2,187 | $38.1M |
| 513 | NAICS 513 | 283 | 12 | $1,666 | $24.6M |
| 313 | NAICS 313 | 256 | 4 | $1,056 | $14.1M |
| 322 | NAICS 322 | 249 | 6 | $1,226 | $15.9M |
| 517 | NAICS 517 | 215 | 12 | $1,847 | $20.7M |
| 711 | NAICS 711 | 213 | 16 | $1,034 | $11.5M |
| 425 | NAICS 425 | 172 | 30 | $1,583 | $14.2M |
| 331 | NAICS 331 | 160 | 4 | $1,409 | $11.7M |
| 925 | NAICS 925 | 143 | 3 | $1,408 | $10.5M |
| 516 | NAICS 516 | 140 | 3 | $1,426 | $10.4M |
| 519 | NAICS 519 | 115 | 11 | $590 | $3.5M |
| 333 | NAICS 333 | 112 | 8 | $1,323 | $7.7M |
| 712 | NAICS 712 | 93 | 5 | $1,419 | $4.9M |
| 337 | NAICS 337 | 91 | 5 | $819 | $3.9M |
| 312 | NAICS 312 | 89 | 13 | $635 | $2.9M |
| 928 | NAICS 928 | 42 | 5 | $1,361 | $3.0M |
| 923 | NAICS 923 | 35 | 2 | $1,676 | $3.1M |
| 926 | NAICS 926 | 27 | 5 | $1,585 | $2.2M |
| 814 | NAICS 814 | 22 | 19 | $565 | $0.7M |
| 924 | NAICS 924 | 4 | 1 | $1,646 | $0.3M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
947
jobs · $81,617 avg pay
State Government
2,408
jobs · $67,961 avg pay
Local Government
7,094
jobs · $60,043 avg pay
Private
87,659
jobs · $52,516 avg pay
PA Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.2%
April 2026
Other PA Counties
The largest counties in PA by total employment.
- Philadelphia County 714,504 jobs
- Allegheny County 670,637 jobs
- Montgomery County 505,821 jobs
- Bucks County 274,633 jobs
- Lancaster County 252,045 jobs
- Chester County 251,284 jobs
- Delaware County 218,537 jobs
- Lehigh County 200,548 jobs