Kings County, NY

FIPS 36047 · QCEW annual data · Latest: 2024

In 2024, Kings County had an annual average of 923,681 jobs across 74,847 establishments, paying $55.4 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

923,681

+6% YoY

Establishments

74,847

Total Wages

$55.4B

Avg Annual Pay

$59,980

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Kings County, NY, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
621 NAICS 621 196,217 4,476 $786 $8,023.1M
624 NAICS 624 124,831 2,180 $709 $4,431.1M
611 NAICS 611 89,325 1,996 $1,876 $6,251.1M
722 NAICS 722 56,772 6,269 $684 $2,020.0M
622 NAICS 622 37,509 39 $2,332 $3,731.9M
561 NAICS 561 34,374 2,620 $961 $1,717.8M
541 NAICS 541 32,438 8,310 $2,872 $3,321.3M
445 NAICS 445 23,778 3,117 $1,062 $794.5M
922 NAICS 922 23,600 200 $3,105 $2,849.1M
238 NAICS 238 21,390 2,555 $1,350 $1,501.1M
623 NAICS 623 20,104 433 $1,014 $1,060.1M
531 NAICS 531 18,805 4,651 $1,353 $1,133.4M
485 NAICS 485 18,434 607 $996 $955.1M
812 NAICS 812 12,168 3,030 $685 $433.4M
813 NAICS 813 11,905 1,531 $884 $547.0M
424 NAICS 424 11,033 1,516 $1,314 $754.0M
458 NAICS 458 10,280 1,203 $755 $403.7M
423 NAICS 423 9,869 1,355 $1,645 $844.4M
456 NAICS 456 9,238 1,304 $1,010 $485.2M
236 NAICS 236 8,973 1,966 $1,379 $643.3M
455 NAICS 455 8,720 535 $630 $285.8M
522 NAICS 522 8,485 700 $3,685 $1,626.1M
459 NAICS 459 7,460 1,346 $1,661 $644.1M
923 NAICS 923 7,182 71 $2,679 $539.7M
999 NAICS 999 6,591 8,736 $1,014 $347.6M
311 NAICS 311 5,442 420 $957 $270.9M
711 NAICS 711 5,080 1,222 $2,356 $622.4M
924 NAICS 924 5,080 85 $2,810 $506.7M
513 NAICS 513 4,952 1,082 $4,129 $1,063.3M
713 NAICS 713 4,930 372 $735 $173.1M
524 NAICS 524 4,484 566 $1,617 $377.1M
449 NAICS 449 4,437 798 $1,015 $234.2M
444 NAICS 444 4,338 398 $1,152 $259.9M
551 NAICS 551 4,276 302 $1,998 $444.2M
491 NAICS 491 4,225 66 $1,437 $312.7M
492 NAICS 492 3,911 195 $980 $199.3M
811 NAICS 811 3,744 1,012 $819 $159.5M
221 NAICS 221 3,740 38 $2,495 $485.2M
517 NAICS 517 2,954 90 $2,086 $320.5M
512 NAICS 512 2,949 904 $1,563 $239.7M
921 NAICS 921 2,720 49 $2,622 $310.4M
484 NAICS 484 2,550 724 $1,044 $138.4M
441 NAICS 441 2,384 218 $1,576 $195.3M
721 NAICS 721 2,271 160 $1,134 $133.9M
332 NAICS 332 2,008 163 $1,355 $141.5M
814 NAICS 814 1,823 1,880 $822 $77.9M
562 NAICS 562 1,801 140 $1,537 $144.0M
532 NAICS 532 1,674 239 $1,393 $121.3M
925 NAICS 925 1,618 52 $2,106 $177.1M
457 NAICS 457 1,470 225 $1,313 $100.4M
315 NAICS 315 1,463 142 $782 $59.5M
523 NAICS 523 1,445 371 $3,210 $241.2M
493 NAICS 493 1,427 48 $996 $73.9M
712 NAICS 712 1,414 56 $1,443 $86.0M
926 NAICS 926 1,304 31 $2,390 $150.5M
339 NAICS 339 1,255 176 $1,250 $81.6M
237 NAICS 237 1,247 72 $2,372 $153.9M
425 NAICS 425 1,147 354 $2,090 $124.6M
337 NAICS 337 1,019 169 $1,144 $60.6M
518 NAICS 518 917 238 $3,183 $151.8M
488 NAICS 488 898 169 $1,334 $62.2M
325 NAICS 325 743 54 $2,298 $88.8M
334 NAICS 334 708 54 $2,020 $74.4M
323 NAICS 323 678 158 $985 $34.7M
312 NAICS 312 537 54 $1,154 $32.2M
322 NAICS 322 404 20 $1,386 $29.1M
327 NAICS 327 402 53 $1,443 $30.2M
335 NAICS 335 387 29 $1,700 $34.2M
928 NAICS 928 339 4 $1,809 $31.9M
333 NAICS 333 311 31 $1,705 $27.6M
321 NAICS 321 269 37 $1,143 $16.0M
326 NAICS 326 233 26 $1,138 $13.8M
111 NAICS 111 167 12 $1,676 $14.5M
331 NAICS 331 134 12 $1,413 $9.9M
314 NAICS 314 123 23 $871 $5.6M
336 NAICS 336 69 12 $1,910 $6.8M
313 NAICS 313 59 18 $1,223 $3.8M
316 NAICS 316 34 11 $740 $1.3M
533 NAICS 533 31 9 $2,387 $3.9M
483 NAICS 483 29 11 $1,525 $2.3M
487 NAICS 487 26 10 $705 $0.9M
481 NAICS 481 24 10 $2,485 $3.1M
115 NAICS 115 23 5 $1,434 $1.7M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

7,757

jobs · $94,731 avg pay

State Government

8,657

jobs · $143,893 avg pay

Local Government

104,539

jobs · $90,675 avg pay

Private

802,728

jobs · $54,742 avg pay

NY Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.6%

April 2026

Compare all state unemployment rates →

Other NY Counties

The largest counties in NY by total employment.