Juneau City and Borough, AK
FIPS 02110 · QCEW annual data · Latest: 2024
In 2024, Juneau City and Borough had an annual average of 17,698 jobs across 1,173 establishments, paying $1.2 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
17,698
+1.7% YoY
Establishments
1,173
Total Wages
$1.2B
Avg Annual Pay
$68,541
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 921 | NAICS 921 | 2,111 | 10 | $2,196 | $147.8M |
| 611 | NAICS 611 | 1,049 | 24 | $1,317 | $61.4M |
| 722 | NAICS 722 | 1,043 | 78 | $605 | $32.9M |
| 212 | NAICS 212 | 926 | 5 | $2,420 | $116.6M |
| 926 | NAICS 926 | 860 | 7 | $2,198 | $78.1M |
| 621 | NAICS 621 | 831 | 66 | $1,797 | $77.7M |
| 924 | NAICS 924 | 766 | 8 | $2,258 | $73.1M |
| 923 | NAICS 923 | 735 | 5 | $1,905 | $51.0M |
| 622 | NAICS 622 | 716 | 1 | $1,561 | $58.1M |
| 487 | NAICS 487 | 671 | 28 | $1,120 | $39.1M |
| 813 | NAICS 813 | 545 | 66 | $2,845 | $37.8M |
| 541 | NAICS 541 | 520 | 126 | $2,700 | $38.9M |
| 481 | NAICS 481 | 456 | 7 | $1,255 | $29.8M |
| 455 | NAICS 455 | 441 | 5 | $869 | $19.9M |
| 445 | NAICS 445 | 395 | 14 | $607 | $12.5M |
| 721 | NAICS 721 | 326 | 20 | $674 | $11.4M |
| 459 | NAICS 459 | 319 | 45 | $504 | $8.4M |
| 922 | NAICS 922 | 282 | 8 | $2,761 | $24.1M |
| 238 | NAICS 238 | 277 | 61 | $1,365 | $19.7M |
| 713 | NAICS 713 | 259 | 27 | $505 | $6.8M |
| 311 | NAICS 311 | 245 | 9 | $859 | $10.9M |
| 531 | NAICS 531 | 234 | 40 | $1,215 | $12.2M |
| 236 | NAICS 236 | 233 | 63 | $1,376 | $16.7M |
| 444 | NAICS 444 | 205 | 11 | $737 | $7.9M |
| 237 | NAICS 237 | 148 | 12 | $2,654 | $20.4M |
| 312 | NAICS 312 | 119 | 6 | $1,047 | $6.5M |
| 457 | NAICS 457 | 112 | 12 | $1,045 | $6.1M |
| 484 | NAICS 484 | 109 | 10 | $1,359 | $7.7M |
| 441 | NAICS 441 | 103 | 6 | $1,401 | $7.5M |
| 424 | NAICS 424 | 103 | 12 | $822 | $4.4M |
| 811 | NAICS 811 | 98 | 23 | $1,277 | $6.5M |
| 458 | NAICS 458 | 97 | 30 | $808 | $4.1M |
| 423 | NAICS 423 | 92 | 12 | $1,529 | $7.3M |
| 551 | NAICS 551 | 88 | 5 | $2,498 | $11.5M |
| 522 | NAICS 522 | 82 | 19 | $1,333 | $5.7M |
| 517 | NAICS 517 | 78 | 7 | $1,708 | $7.0M |
| 485 | NAICS 485 | 76 | 7 | $907 | $3.6M |
| 491 | NAICS 491 | 63 | 4 | $1,933 | $6.3M |
| 711 | NAICS 711 | 62 | 11 | $583 | $1.9M |
| 213 | NAICS 213 | 58 | 6 | $5,755 | $17.5M |
| 483 | NAICS 483 | 50 | 13 | $1,627 | $4.2M |
| 524 | NAICS 524 | 38 | 14 | $1,325 | $2.6M |
| 512 | NAICS 512 | 35 | 8 | $708 | $1.3M |
| 532 | NAICS 532 | 26 | 8 | $892 | $1.2M |
| 323 | NAICS 323 | 21 | 5 | $861 | $0.9M |
| 928 | NAICS 928 | 12 | 3 | $2,477 | $1.1M |
| 513 | NAICS 513 | 11 | 8 | $1,458 | $0.8M |
| 712 | NAICS 712 | 9 | 1 | $2,152 | $1.0M |
| 999 | NAICS 999 | 1 | 3 | $1,548 | $0.1M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
730
jobs · $115,686 avg pay
State Government
3,145
jobs · $75,975 avg pay
Local Government
2,592
jobs · $67,556 avg pay
Private
11,231
jobs · $63,622 avg pay
AK Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.7%
April 2026
Other AK Counties
The largest counties in AK by total employment.
- Anchorage Municipality 147,256 jobs
- Fairbanks North Star Borough 37,015 jobs
- Matanuska-Susitna Borough 29,515 jobs
- Kenai Peninsula Borough 21,475 jobs
- North Slope Borough 11,794 jobs
- Ketchikan Gateway Borough 7,277 jobs
- Bethel Census Area 6,425 jobs
- Kodiak Island Borough 5,539 jobs