Johnson County, MO
FIPS 29101 · QCEW annual data · Latest: 2024
In 2024, Johnson County had an annual average of 16,238 jobs across 1,270 establishments, paying $0.8 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
16,238
+1.4% YoY
Establishments
1,270
Total Wages
$0.8B
Avg Annual Pay
$46,502
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 611 | NAICS 611 | 3,120 | 36 | $974 | $148.3M |
| 722 | NAICS 722 | 1,835 | 89 | $469 | $34.6M |
| 928 | NAICS 928 | 823 | 4 | $1,751 | $74.9M |
| 622 | NAICS 622 | 692 | 1 | $1,548 | $55.7M |
| 424 | NAICS 424 | 582 | 13 | $832 | $25.2M |
| 455 | NAICS 455 | 580 | 20 | $513 | $15.5M |
| 624 | NAICS 624 | 579 | 256 | $677 | $14.4M |
| 621 | NAICS 621 | 554 | 53 | $2,063 | $28.1M |
| 623 | NAICS 623 | 469 | 14 | $761 | $18.6M |
| 922 | NAICS 922 | 427 | 11 | $816 | $13.3M |
| 238 | NAICS 238 | 402 | 90 | $1,078 | $22.5M |
| 541 | NAICS 541 | 322 | 90 | $1,635 | $20.0M |
| 561 | NAICS 561 | 284 | 56 | $830 | $8.6M |
| 311 | NAICS 311 | 269 | 4 | $783 | $10.9M |
| 923 | NAICS 923 | 251 | 5 | $856 | $11.2M |
| 445 | NAICS 445 | 240 | 13 | $1,194 | $7.4M |
| 441 | NAICS 441 | 239 | 16 | $1,086 | $13.5M |
| 522 | NAICS 522 | 229 | 26 | $1,213 | $14.4M |
| 811 | NAICS 811 | 226 | 39 | $1,291 | $9.2M |
| 444 | NAICS 444 | 197 | 12 | $620 | $6.4M |
| 457 | NAICS 457 | 169 | 19 | $442 | $3.9M |
| 517 | NAICS 517 | 146 | 8 | $1,695 | $12.9M |
| 221 | NAICS 221 | 130 | 12 | $2,173 | $12.5M |
| 524 | NAICS 524 | 126 | 30 | $1,453 | $9.5M |
| 713 | NAICS 713 | 124 | 5 | $478 | $2.2M |
| 921 | NAICS 921 | 120 | 10 | $1,890 | $5.2M |
| 459 | NAICS 459 | 120 | 21 | $611 | $3.8M |
| 721 | NAICS 721 | 105 | 10 | $598 | $2.4M |
| 531 | NAICS 531 | 96 | 38 | $888 | $4.4M |
| 812 | NAICS 812 | 91 | 28 | $874 | $2.9M |
| 333 | NAICS 333 | 90 | 5 | $856 | $4.0M |
| 484 | NAICS 484 | 89 | 14 | $968 | $4.5M |
| 491 | NAICS 491 | 82 | 6 | $1,199 | $5.1M |
| 237 | NAICS 237 | 80 | 3 | $934 | $3.6M |
| 332 | NAICS 332 | 69 | 7 | $873 | $3.1M |
| 456 | NAICS 456 | 66 | 10 | $762 | $2.6M |
| 562 | NAICS 562 | 59 | 7 | $1,129 | $3.5M |
| 449 | NAICS 449 | 52 | 7 | $733 | $2.0M |
| 458 | NAICS 458 | 43 | 7 | $306 | $0.7M |
| 532 | NAICS 532 | 39 | 6 | $890 | $1.8M |
| 519 | NAICS 519 | 34 | 4 | $861 | $1.5M |
| 813 | NAICS 813 | 33 | 9 | $551 | $1.0M |
| 924 | NAICS 924 | 33 | 3 | $1,794 | $3.0M |
| 551 | NAICS 551 | 32 | 5 | $986 | $1.7M |
| 523 | NAICS 523 | 28 | 10 | $1,432 | $2.1M |
| 339 | NAICS 339 | 23 | 4 | $800 | $0.9M |
| 111 | NAICS 111 | 16 | 5 | $1,370 | $1.2M |
| 712 | NAICS 712 | 13 | 1 | $829 | $0.6M |
| 323 | NAICS 323 | 12 | 3 | $441 | $0.3M |
| 814 | NAICS 814 | 11 | 6 | $444 | $0.2M |
| 115 | NAICS 115 | 9 | 3 | $829 | $0.4M |
| 926 | NAICS 926 | 7 | 4 | $1,338 | $0.4M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
1,156
jobs · $81,291 avg pay
State Government
2,006
jobs · $49,609 avg pay
Local Government
2,679
jobs · $50,628 avg pay
Private
10,397
jobs · $40,968 avg pay
MO Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
3.8%
April 2026
Other MO Counties
The largest counties in MO by total employment.
- St. Louis County 596,675 jobs
- Jackson County 375,574 jobs
- St. Louis City 221,464 jobs
- Greene County 178,374 jobs
- St. Charles County 162,612 jobs
- Unknown Or Undefined 138,687 jobs
- Clay County 111,855 jobs
- Boone County 98,656 jobs