Johnson County, KY
FIPS 21115 · QCEW annual data · Latest: 2024
In 2024, Johnson County had an annual average of 5,351 jobs across 640 establishments, paying $0.2 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
5,351
-0.2% YoY
Establishments
640
Total Wages
$0.2B
Avg Annual Pay
$42,882
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 530 | 37 | $398 | $11.0M |
| 455 | NAICS 455 | 502 | 13 | $566 | $14.8M |
| 621 | NAICS 621 | 420 | 46 | $1,361 | $29.7M |
| 444 | NAICS 444 | 195 | 9 | $622 | $6.3M |
| 457 | NAICS 457 | 183 | 25 | $547 | $5.2M |
| 445 | NAICS 445 | 178 | 8 | $440 | $4.1M |
| 541 | NAICS 541 | 155 | 45 | $1,190 | $8.2M |
| 624 | NAICS 624 | 142 | 110 | $735 | $5.4M |
| 441 | NAICS 441 | 130 | 13 | $948 | $6.4M |
| 922 | NAICS 922 | 122 | 10 | $951 | $5.0M |
| 522 | NAICS 522 | 119 | 16 | $1,022 | $6.3M |
| 238 | NAICS 238 | 83 | 22 | $980 | $4.2M |
| 517 | NAICS 517 | 83 | 5 | $1,610 | $6.9M |
| 456 | NAICS 456 | 80 | 11 | $733 | $3.0M |
| 561 | NAICS 561 | 72 | 23 | $624 | $2.3M |
| 811 | NAICS 811 | 64 | 14 | $689 | $2.3M |
| 459 | NAICS 459 | 51 | 14 | $600 | $1.6M |
| 237 | NAICS 237 | 47 | 5 | $1,060 | $2.6M |
| 221 | NAICS 221 | 33 | 4 | $860 | $1.5M |
| 531 | NAICS 531 | 30 | 12 | $516 | $0.8M |
| 423 | NAICS 423 | 25 | 12 | $1,144 | $1.5M |
| 458 | NAICS 458 | 23 | 4 | $343 | $0.4M |
| 213 | NAICS 213 | 22 | 7 | $1,939 | $2.2M |
| 424 | NAICS 424 | 22 | 6 | $1,279 | $1.5M |
| 491 | NAICS 491 | 22 | 10 | $1,200 | $1.4M |
| 532 | NAICS 532 | 18 | 4 | $774 | $0.7M |
| 236 | NAICS 236 | 18 | 4 | $644 | $0.6M |
| 611 | NAICS 611 | 17 | 6 | $895 | $0.8M |
| 921 | NAICS 921 | 11 | 4 | $1,247 | $0.7M |
| 449 | NAICS 449 | 10 | 4 | $739 | $0.4M |
| 333 | NAICS 333 | 6 | 4 | $1,209 | $0.4M |
| 924 | NAICS 924 | 4 | 1 | $1,435 | $0.3M |
| 999 | NAICS 999 | 1 | 2 | $1,120 | $0.0M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
38
jobs · $63,475 avg pay
State Government
357
jobs · $47,441 avg pay
Local Government
1,041
jobs · $42,393 avg pay
Private
3,915
jobs · $42,389 avg pay
KY Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.3%
April 2026
Other KY Counties
The largest counties in KY by total employment.
- Jefferson County 482,312 jobs
- Fayette County 204,412 jobs
- Boone County 102,942 jobs
- Kenton County 74,672 jobs
- Warren County 70,760 jobs
- Hardin County 48,897 jobs
- Daviess County 47,217 jobs
- McCracken County 40,497 jobs