Jefferson County, NY
FIPS 36045 · QCEW annual data · Latest: 2024
In 2024, Jefferson County had an annual average of 40,308 jobs across 2,951 establishments, paying $2.2 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
40,308
+1.2% YoY
Establishments
2,951
Total Wages
$2.2B
Avg Annual Pay
$55,546
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 611 | NAICS 611 | 4,335 | 64 | $1,517 | $233.8M |
| 722 | NAICS 722 | 3,447 | 271 | $540 | $84.5M |
| 624 | NAICS 624 | 3,267 | 82 | $1,078 | $179.6M |
| 621 | NAICS 621 | 2,232 | 162 | $1,456 | $168.4M |
| 921 | NAICS 921 | 1,978 | 39 | $2,698 | $98.4M |
| 455 | NAICS 455 | 1,903 | 41 | $604 | $56.1M |
| 928 | NAICS 928 | 1,564 | 2 | $1,469 | $119.5M |
| 541 | NAICS 541 | 1,007 | 194 | $1,762 | $73.2M |
| 561 | NAICS 561 | 934 | 128 | $1,151 | $55.9M |
| 238 | NAICS 238 | 888 | 143 | $1,231 | $56.8M |
| 445 | NAICS 445 | 844 | 54 | $823 | $25.1M |
| 441 | NAICS 441 | 787 | 57 | $1,165 | $47.7M |
| 813 | NAICS 813 | 701 | 106 | $526 | $19.2M |
| 922 | NAICS 922 | 677 | 12 | $2,898 | $97.4M |
| 444 | NAICS 444 | 649 | 40 | $847 | $28.6M |
| 457 | NAICS 457 | 626 | 54 | $638 | $20.8M |
| 721 | NAICS 721 | 610 | 46 | $586 | $18.6M |
| 485 | NAICS 485 | 587 | 8 | $894 | $27.3M |
| 236 | NAICS 236 | 579 | 116 | $1,376 | $41.5M |
| 424 | NAICS 424 | 506 | 24 | $1,402 | $36.9M |
| 522 | NAICS 522 | 496 | 52 | $1,697 | $38.2M |
| 531 | NAICS 531 | 468 | 95 | $877 | $21.3M |
| 112 | NAICS 112 | 441 | 38 | $1,010 | $23.1M |
| 811 | NAICS 811 | 408 | 80 | $990 | $21.0M |
| 459 | NAICS 459 | 404 | 62 | $1,230 | $11.2M |
| 713 | NAICS 713 | 400 | 66 | $898 | $13.6M |
| 423 | NAICS 423 | 390 | 47 | $1,207 | $24.5M |
| 456 | NAICS 456 | 378 | 33 | $759 | $14.9M |
| 492 | NAICS 492 | 343 | 9 | $939 | $16.7M |
| 322 | NAICS 322 | 328 | 5 | $1,399 | $23.8M |
| 551 | NAICS 551 | 305 | 23 | $1,616 | $25.6M |
| 458 | NAICS 458 | 304 | 36 | $470 | $7.4M |
| 484 | NAICS 484 | 296 | 42 | $1,014 | $15.6M |
| 924 | NAICS 924 | 294 | 20 | $1,740 | $26.5M |
| 812 | NAICS 812 | 263 | 67 | $543 | $7.4M |
| 237 | NAICS 237 | 241 | 20 | $1,530 | $19.2M |
| 221 | NAICS 221 | 215 | 10 | $2,792 | $31.2M |
| 449 | NAICS 449 | 202 | 26 | $836 | $8.8M |
| 491 | NAICS 491 | 200 | 34 | $1,249 | $13.0M |
| 524 | NAICS 524 | 193 | 37 | $1,517 | $15.2M |
| 532 | NAICS 532 | 189 | 28 | $1,147 | $11.3M |
| 488 | NAICS 488 | 171 | 12 | $1,482 | $13.2M |
| 312 | NAICS 312 | 149 | 12 | $559 | $4.3M |
| 999 | NAICS 999 | 111 | 156 | $725 | $4.2M |
| 513 | NAICS 513 | 107 | 10 | $1,051 | $5.9M |
| 327 | NAICS 327 | 106 | 8 | $1,276 | $7.0M |
| 333 | NAICS 333 | 104 | 5 | $1,320 | $7.2M |
| 111 | NAICS 111 | 101 | 13 | $821 | $4.3M |
| 562 | NAICS 562 | 86 | 13 | $970 | $4.3M |
| 519 | NAICS 519 | 70 | 18 | $496 | $1.8M |
| 516 | NAICS 516 | 70 | 6 | $971 | $3.6M |
| 923 | NAICS 923 | 50 | 7 | $1,956 | $4.9M |
| 523 | NAICS 523 | 48 | 12 | $5,100 | $12.6M |
| 323 | NAICS 323 | 40 | 4 | $704 | $1.5M |
| 712 | NAICS 712 | 39 | 5 | $761 | $1.5M |
| 711 | NAICS 711 | 36 | 12 | $503 | $0.9M |
| 926 | NAICS 926 | 29 | 4 | $1,531 | $2.3M |
| 814 | NAICS 814 | 27 | 15 | $627 | $0.9M |
| 339 | NAICS 339 | 25 | 5 | $830 | $1.1M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
3,273
jobs · $68,721 avg pay
State Government
1,244
jobs · $121,436 avg pay
Local Government
6,376
jobs · $52,476 avg pay
Private
29,415
jobs · $51,957 avg pay
NY Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.6%
April 2026
Other NY Counties
The largest counties in NY by total employment.
- New York County 2,466,798 jobs
- Kings County 923,681 jobs
- Queens County 770,652 jobs
- Suffolk County 679,593 jobs
- Nassau County 631,563 jobs
- Erie County 466,138 jobs
- Westchester County 429,582 jobs
- Monroe County 382,139 jobs