Indiana County, PA
FIPS 42063 · QCEW annual data · Latest: 2024
In 2024, Indiana County had an annual average of 27,793 jobs across 1,921 establishments, paying $1.5 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
27,793
+0.4% YoY
Establishments
1,921
Total Wages
$1.5B
Avg Annual Pay
$55,757
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 621 | NAICS 621 | 2,439 | 152 | $1,351 | $171.4M |
| 722 | NAICS 722 | 2,374 | 149 | $373 | $46.1M |
| 522 | NAICS 522 | 1,166 | 40 | $1,516 | $92.0M |
| 455 | NAICS 455 | 998 | 27 | $548 | $28.4M |
| 424 | NAICS 424 | 960 | 17 | $1,084 | $54.1M |
| 624 | NAICS 624 | 746 | 107 | $631 | $24.5M |
| 541 | NAICS 541 | 658 | 128 | $1,240 | $42.5M |
| 441 | NAICS 441 | 654 | 43 | $1,032 | $35.1M |
| 811 | NAICS 811 | 653 | 67 | $1,430 | $48.6M |
| 445 | NAICS 445 | 635 | 29 | $508 | $16.8M |
| 921 | NAICS 921 | 619 | 32 | $854 | $27.5M |
| 332 | NAICS 332 | 580 | 23 | $1,239 | $37.4M |
| 221 | NAICS 221 | 542 | 15 | $2,419 | $68.1M |
| 484 | NAICS 484 | 488 | 44 | $1,273 | $32.3M |
| 238 | NAICS 238 | 456 | 86 | $1,027 | $24.4M |
| 561 | NAICS 561 | 434 | 62 | $809 | $18.3M |
| 326 | NAICS 326 | 411 | 6 | $1,024 | $21.9M |
| 212 | NAICS 212 | 395 | 20 | $2,297 | $47.2M |
| 213 | NAICS 213 | 350 | 20 | $1,626 | $29.5M |
| 459 | NAICS 459 | 345 | 47 | $467 | $8.4M |
| 323 | NAICS 323 | 341 | 7 | $779 | $13.8M |
| 444 | NAICS 444 | 337 | 22 | $681 | $11.9M |
| 551 | NAICS 551 | 314 | 16 | $2,446 | $39.9M |
| 813 | NAICS 813 | 311 | 41 | $431 | $7.0M |
| 457 | NAICS 457 | 307 | 27 | $628 | $10.0M |
| 812 | NAICS 812 | 298 | 51 | $417 | $6.5M |
| 485 | NAICS 485 | 296 | 8 | $434 | $6.7M |
| 237 | NAICS 237 | 277 | 15 | $1,379 | $18.9M |
| 524 | NAICS 524 | 266 | 44 | $1,986 | $27.5M |
| 111 | NAICS 111 | 212 | 24 | $779 | $8.6M |
| 456 | NAICS 456 | 210 | 19 | $871 | $9.5M |
| 236 | NAICS 236 | 206 | 52 | $879 | $9.4M |
| 611 | NAICS 611 | 170 | 22 | $781 | $6.9M |
| 327 | NAICS 327 | 170 | 9 | $1,194 | $10.6M |
| 721 | NAICS 721 | 157 | 12 | $437 | $3.6M |
| 491 | NAICS 491 | 149 | 35 | $1,152 | $8.9M |
| 713 | NAICS 713 | 148 | 17 | $431 | $3.3M |
| 531 | NAICS 531 | 148 | 43 | $797 | $6.1M |
| 211 | NAICS 211 | 146 | 14 | $1,245 | $9.4M |
| 562 | NAICS 562 | 97 | 6 | $1,740 | $8.8M |
| 458 | NAICS 458 | 93 | 14 | $434 | $2.1M |
| 449 | NAICS 449 | 88 | 20 | $950 | $4.3M |
| 333 | NAICS 333 | 85 | 8 | $1,213 | $5.4M |
| 321 | NAICS 321 | 82 | 12 | $839 | $3.6M |
| 513 | NAICS 513 | 67 | 6 | $797 | $2.8M |
| 532 | NAICS 532 | 64 | 11 | $972 | $3.2M |
| 517 | NAICS 517 | 60 | 3 | $1,773 | $5.5M |
| 926 | NAICS 926 | 42 | 8 | $1,776 | $3.7M |
| 523 | NAICS 523 | 41 | 15 | $2,672 | $5.7M |
| 112 | NAICS 112 | 36 | 8 | $800 | $1.5M |
| 339 | NAICS 339 | 36 | 3 | $889 | $1.7M |
| 924 | NAICS 924 | 31 | 5 | $1,200 | $1.8M |
| 488 | NAICS 488 | 26 | 6 | $940 | $1.3M |
| 519 | NAICS 519 | 20 | 3 | $369 | $0.4M |
| 113 | NAICS 113 | 17 | 8 | $882 | $0.8M |
| 512 | NAICS 512 | 15 | 4 | $302 | $0.2M |
| 923 | NAICS 923 | 10 | 1 | $1,979 | $1.0M |
| 814 | NAICS 814 | 7 | 6 | $333 | $0.1M |
| 928 | NAICS 928 | 7 | 2 | $1,310 | $0.5M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
203
jobs · $68,006 avg pay
State Government
2,107
jobs · $82,802 avg pay
Local Government
2,466
jobs · $55,498 avg pay
Private
23,017
jobs · $53,200 avg pay
PA Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.2%
April 2026
Other PA Counties
The largest counties in PA by total employment.
- Philadelphia County 714,504 jobs
- Allegheny County 670,637 jobs
- Montgomery County 505,821 jobs
- Bucks County 274,633 jobs
- Lancaster County 252,045 jobs
- Chester County 251,284 jobs
- Delaware County 218,537 jobs
- Lehigh County 200,548 jobs