Iberia Parish, LA
FIPS 22045 · QCEW annual data · Latest: 2024
In 2024, Iberia Parish had an annual average of 24,074 jobs across 1,898 establishments, paying $1.4 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
24,074
+1.7% YoY
Establishments
1,898
Total Wages
$1.4B
Avg Annual Pay
$57,316
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 999 | NAICS 999 | — | — | — | — |
| 722 | NAICS 722 | 1,477 | 105 | $333 | $25.5M |
| 532 | NAICS 532 | 1,271 | 51 | $1,822 | $120.5M |
| 213 | NAICS 213 | 1,220 | 34 | $2,243 | $142.3M |
| 621 | NAICS 621 | 1,193 | 168 | $1,614 | $71.7M |
| 332 | NAICS 332 | 984 | 40 | $1,311 | $67.1M |
| 238 | NAICS 238 | 933 | 87 | $1,261 | $61.2M |
| 623 | NAICS 623 | 897 | 18 | $606 | $28.2M |
| 624 | NAICS 624 | 822 | 60 | $451 | $19.3M |
| 311 | NAICS 311 | 797 | 14 | $1,298 | $53.8M |
| 561 | NAICS 561 | 781 | 82 | $772 | $29.7M |
| 455 | NAICS 455 | 644 | 30 | $535 | $17.9M |
| 333 | NAICS 333 | 633 | 29 | $1,557 | $51.3M |
| 811 | NAICS 811 | 586 | 87 | $1,163 | $35.4M |
| 445 | NAICS 445 | 578 | 33 | $507 | $15.3M |
| 922 | NAICS 922 | 573 | 19 | $843 | $25.1M |
| 423 | NAICS 423 | 556 | 57 | $1,239 | $35.8M |
| 541 | NAICS 541 | 551 | 173 | $1,184 | $33.9M |
| 441 | NAICS 441 | 473 | 40 | $1,052 | $25.9M |
| 237 | NAICS 237 | 433 | 17 | $1,660 | $37.4M |
| 522 | NAICS 522 | 378 | 62 | $1,220 | $23.9M |
| 336 | NAICS 336 | 330 | 9 | $1,310 | $22.5M |
| 111 | NAICS 111 | 309 | 41 | $1,096 | $17.6M |
| 444 | NAICS 444 | 306 | 22 | $909 | $14.5M |
| 457 | NAICS 457 | 291 | 48 | $513 | $7.8M |
| 524 | NAICS 524 | 260 | 55 | $1,252 | $16.9M |
| 484 | NAICS 484 | 245 | 40 | $1,390 | $17.7M |
| 562 | NAICS 562 | 223 | 9 | $1,051 | $12.2M |
| 458 | NAICS 458 | 203 | 24 | $699 | $7.4M |
| 488 | NAICS 488 | 198 | 10 | $1,328 | $13.7M |
| 459 | NAICS 459 | 188 | 33 | $584 | $5.7M |
| 456 | NAICS 456 | 175 | 28 | $851 | $7.7M |
| 531 | NAICS 531 | 174 | 45 | $734 | $6.6M |
| 236 | NAICS 236 | 123 | 24 | $1,056 | $6.8M |
| 221 | NAICS 221 | 106 | 3 | $1,689 | $9.3M |
| 812 | NAICS 812 | 95 | 18 | $491 | $2.4M |
| 721 | NAICS 721 | 92 | 19 | $339 | $1.6M |
| 449 | NAICS 449 | 84 | 16 | $850 | $3.7M |
| 491 | NAICS 491 | 84 | 5 | $1,285 | $5.6M |
| 921 | NAICS 921 | 75 | 12 | $793 | $3.1M |
| 551 | NAICS 551 | 73 | 18 | $1,625 | $6.2M |
| 517 | NAICS 517 | 50 | 6 | $1,407 | $3.7M |
| 611 | NAICS 611 | 49 | 12 | $447 | $1.1M |
| 622 | NAICS 622 | 44 | 3 | $1,250 | $2.8M |
| 813 | NAICS 813 | 38 | 15 | $574 | $1.1M |
| 339 | NAICS 339 | 33 | 6 | $626 | $1.1M |
| 327 | NAICS 327 | 32 | 6 | $1,094 | $1.8M |
| 483 | NAICS 483 | 23 | 4 | $1,608 | $1.9M |
| 513 | NAICS 513 | 20 | 6 | $1,420 | $1.5M |
| 323 | NAICS 323 | 17 | 3 | $790 | $0.7M |
| 926 | NAICS 926 | 14 | 5 | $1,308 | $0.8M |
| 923 | NAICS 923 | 13 | 1 | $1,894 | $1.3M |
| 814 | NAICS 814 | 8 | 9 | $316 | $0.1M |
| 924 | NAICS 924 | 4 | 1 | $1,191 | $0.2M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
107
jobs · $70,644 avg pay
State Government
239
jobs · $44,282 avg pay
Local Government
3,659
jobs · $46,152 avg pay
Private
20,069
jobs · $59,435 avg pay
LA Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.4%
April 2026
Other LA Counties
The largest counties in LA by total employment.
- East Baton Rouge Parish 270,603 jobs
- Orleans Parish 188,049 jobs
- Jefferson Parish 184,765 jobs
- Lafayette Parish 137,173 jobs
- Caddo Parish 108,245 jobs
- St. Tammany Parish 96,673 jobs
- Calcasieu Parish 88,649 jobs
- Ouachita Parish 69,384 jobs