Huntingdon County, PA

FIPS 42061 · QCEW annual data · Latest: 2024

In 2024, Huntingdon County had an annual average of 12,694 jobs across 1,023 establishments, paying $0.6 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

12,694

+2.1% YoY

Establishments

1,023

Total Wages

$0.6B

Avg Annual Pay

$48,580

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Huntingdon County, PA, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
922 NAICS 922 1,205 5 $1,544 $96.7M
722 NAICS 722 922 66 $377 $18.1M
611 NAICS 611 847 23 $907 $39.9M
623 NAICS 623 657 45 $734 $25.1M
621 NAICS 621 641 53 $1,247 $41.6M
624 NAICS 624 466 80 $865 $21.0M
921 NAICS 921 417 40 $1,325 $14.0M
238 NAICS 238 393 51 $1,315 $26.9M
445 NAICS 445 392 16 $451 $9.2M
455 NAICS 455 370 13 $547 $10.5M
561 NAICS 561 363 38 $569 $10.7M
332 NAICS 332 306 5 $1,278 $20.4M
321 NAICS 321 297 13 $854 $13.2M
457 NAICS 457 232 22 $536 $6.5M
721 NAICS 721 225 14 $417 $4.9M
112 NAICS 112 224 20 $759 $8.9M
813 NAICS 813 204 32 $246 $2.6M
541 NAICS 541 194 48 $1,074 $9.8M
441 NAICS 441 171 19 $851 $7.6M
522 NAICS 522 171 19 $1,100 $9.8M
524 NAICS 524 168 16 $1,693 $14.8M
484 NAICS 484 156 23 $1,286 $10.5M
444 NAICS 444 150 15 $687 $5.3M
237 NAICS 237 122 19 $1,300 $7.1M
236 NAICS 236 113 20 $996 $5.9M
713 NAICS 713 107 8 $711 $4.0M
485 NAICS 485 107 19 $352 $2.0M
812 NAICS 812 104 23 $463 $2.5M
811 NAICS 811 101 28 $886 $4.6M
327 NAICS 327 100 4 $1,373 $7.2M
423 NAICS 423 95 11 $1,176 $5.8M
456 NAICS 456 83 6 $717 $3.1M
491 NAICS 491 76 24 $1,058 $4.2M
459 NAICS 459 67 18 $511 $1.8M
424 NAICS 424 56 9 $1,064 $3.1M
551 NAICS 551 54 5 $1,767 $4.9M
221 NAICS 221 50 5 $2,204 $5.8M
449 NAICS 449 43 8 $661 $1.5M
111 NAICS 111 40 9 $460 $1.0M
562 NAICS 562 36 5 $1,169 $2.2M
458 NAICS 458 36 4 $386 $0.7M
531 NAICS 531 25 11 $684 $0.9M
532 NAICS 532 24 7 $638 $0.8M
523 NAICS 523 22 6 $1,261 $1.4M
926 NAICS 926 10 2 $1,591 $0.8M
814 NAICS 814 8 5 $542 $0.2M
425 NAICS 425 4 3 $1,077 $0.2M
488 NAICS 488 3 3 $1,829 $0.3M
924 NAICS 924 2 1 $1,256 $0.2M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

112

jobs · $57,892 avg pay

State Government

1,553

jobs · $76,318 avg pay

Local Government

1,399

jobs · $40,657 avg pay

Private

9,630

jobs · $45,147 avg pay

PA Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.2%

April 2026

Compare all state unemployment rates →

Other PA Counties

The largest counties in PA by total employment.