Hunterdon County, NJ
FIPS 34019 · QCEW annual data · Latest: 2024
In 2024, Hunterdon County had an annual average of 46,663 jobs across 4,073 establishments, paying $3.5 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
46,663
+1.6% YoY
Establishments
4,073
Total Wages
$3.5B
Avg Annual Pay
$75,100
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 611 | NAICS 611 | 4,408 | 89 | $1,419 | $284.1M |
| 541 | NAICS 541 | 3,728 | 548 | $2,203 | $427.0M |
| 722 | NAICS 722 | 3,334 | 266 | $520 | $90.1M |
| 621 | NAICS 621 | 2,549 | 268 | $1,737 | $228.1M |
| 524 | NAICS 524 | 2,487 | 53 | $3,406 | $440.5M |
| 238 | NAICS 238 | 1,891 | 281 | $1,707 | $167.8M |
| 561 | NAICS 561 | 1,831 | 277 | $1,136 | $108.2M |
| 445 | NAICS 445 | 1,490 | 82 | $689 | $53.4M |
| 624 | NAICS 624 | 1,364 | 243 | $1,538 | $44.9M |
| 921 | NAICS 921 | 1,239 | 31 | $3,666 | $75.4M |
| 455 | NAICS 455 | 1,133 | 20 | $791 | $46.6M |
| 812 | NAICS 812 | 994 | 160 | $595 | $30.7M |
| 713 | NAICS 713 | 973 | 50 | $453 | $22.9M |
| 441 | NAICS 441 | 929 | 40 | $1,540 | $74.4M |
| 111 | NAICS 111 | 873 | 28 | $867 | $39.3M |
| 551 | NAICS 551 | 868 | 20 | $2,531 | $114.3M |
| 237 | NAICS 237 | 834 | 33 | $2,285 | $99.0M |
| 236 | NAICS 236 | 805 | 125 | $1,661 | $69.5M |
| 325 | NAICS 325 | 751 | 12 | $1,713 | $66.9M |
| 424 | NAICS 424 | 720 | 49 | $1,966 | $73.6M |
| 444 | NAICS 444 | 659 | 41 | $913 | $31.3M |
| 423 | NAICS 423 | 631 | 75 | $1,715 | $56.2M |
| 459 | NAICS 459 | 564 | 80 | $818 | $24.0M |
| 457 | NAICS 457 | 559 | 40 | $1,106 | $32.1M |
| 811 | NAICS 811 | 518 | 81 | $1,459 | $33.7M |
| 813 | NAICS 813 | 511 | 47 | $548 | $14.5M |
| 522 | NAICS 522 | 468 | 55 | $1,956 | $47.6M |
| 333 | NAICS 333 | 458 | 18 | $1,630 | $38.8M |
| 922 | NAICS 922 | 372 | 12 | $2,749 | $46.7M |
| 335 | NAICS 335 | 329 | 7 | $1,396 | $23.9M |
| 923 | NAICS 923 | 288 | 5 | $2,238 | $12.1M |
| 311 | NAICS 311 | 287 | 20 | $914 | $13.6M |
| 456 | NAICS 456 | 264 | 32 | $713 | $9.8M |
| 332 | NAICS 332 | 235 | 15 | $1,552 | $18.9M |
| 531 | NAICS 531 | 234 | 66 | $1,486 | $18.1M |
| 513 | NAICS 513 | 225 | 31 | $2,585 | $30.2M |
| 623 | NAICS 623 | 225 | 2 | $1,521 | $17.8M |
| 491 | NAICS 491 | 215 | 25 | $1,292 | $14.5M |
| 458 | NAICS 458 | 209 | 32 | $457 | $5.0M |
| 327 | NAICS 327 | 206 | 6 | $1,596 | $17.1M |
| 999 | NAICS 999 | 191 | 156 | $1,244 | $12.4M |
| 562 | NAICS 562 | 178 | 19 | $1,486 | $13.7M |
| 115 | NAICS 115 | 173 | 45 | $996 | $9.0M |
| 721 | NAICS 721 | 160 | 18 | $618 | $5.1M |
| 488 | NAICS 488 | 157 | 13 | $1,088 | $8.9M |
| 312 | NAICS 312 | 150 | 11 | $512 | $4.0M |
| 449 | NAICS 449 | 146 | 24 | $955 | $7.2M |
| 924 | NAICS 924 | 132 | 11 | $1,672 | $10.6M |
| 484 | NAICS 484 | 127 | 23 | $1,686 | $11.2M |
| 221 | NAICS 221 | 125 | 10 | $3,380 | $19.0M |
| 711 | NAICS 711 | 118 | 21 | $996 | $6.1M |
| 334 | NAICS 334 | 112 | 9 | $1,741 | $10.1M |
| 814 | NAICS 814 | 90 | 60 | $943 | $4.4M |
| 326 | NAICS 326 | 59 | 5 | $1,450 | $4.4M |
| 323 | NAICS 323 | 58 | 9 | $1,126 | $3.4M |
| 712 | NAICS 712 | 57 | 11 | $1,548 | $2.8M |
| 425 | NAICS 425 | 53 | 20 | $4,247 | $11.8M |
| 321 | NAICS 321 | 44 | 3 | $1,556 | $3.6M |
| 213 | NAICS 213 | 41 | 4 | $1,728 | $3.7M |
| 485 | NAICS 485 | 37 | 4 | $841 | $1.6M |
| 926 | NAICS 926 | 24 | 5 | $1,652 | $2.0M |
| 336 | NAICS 336 | 22 | 4 | $5,339 | $6.1M |
| 518 | NAICS 518 | 20 | 6 | $2,362 | $2.4M |
| 519 | NAICS 519 | 18 | 4 | $274 | $0.3M |
| 339 | NAICS 339 | 15 | 8 | $1,535 | $1.2M |
| 512 | NAICS 512 | 14 | 7 | $1,279 | $1.0M |
| 337 | NAICS 337 | 12 | 6 | $872 | $0.5M |
| 481 | NAICS 481 | 11 | 4 | $1,219 | $0.7M |
| 622 | NAICS 622 | 7 | 1 | $1,865 | $0.7M |
| 928 | NAICS 928 | 1 | 1 | $3,052 | $0.2M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
247
jobs · $70,428 avg pay
State Government
635
jobs · $108,662 avg pay
Local Government
5,409
jobs · $68,423 avg pay
Private
40,372
jobs · $75,494 avg pay
NJ Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.8%
April 2026
Other NJ Counties
The largest counties in NJ by total employment.
- Bergen County 438,240 jobs
- Middlesex County 430,555 jobs
- Essex County 349,077 jobs
- Morris County 298,824 jobs
- Monmouth County 273,999 jobs
- Hudson County 273,729 jobs
- Mercer County 264,155 jobs
- Unknown Or Undefined 234,190 jobs