Howell County, MO
FIPS 29091 · QCEW annual data · Latest: 2024
In 2024, Howell County had an annual average of 15,362 jobs across 1,383 establishments, paying $0.7 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
15,362
-0.5% YoY
Establishments
1,383
Total Wages
$0.7B
Avg Annual Pay
$44,672
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 1,215 | 66 | $370 | $23.4M |
| 611 | NAICS 611 | 1,153 | 29 | $861 | $49.5M |
| 623 | NAICS 623 | 1,137 | 22 | $682 | $40.3M |
| 624 | NAICS 624 | 833 | 299 | $896 | $24.1M |
| 455 | NAICS 455 | 629 | 19 | $583 | $19.1M |
| 541 | NAICS 541 | 589 | 75 | $1,139 | $30.9M |
| 321 | NAICS 321 | 549 | 23 | $870 | $24.8M |
| 441 | NAICS 441 | 395 | 38 | $820 | $16.9M |
| 551 | NAICS 551 | 375 | 6 | $1,123 | $21.9M |
| 561 | NAICS 561 | 365 | 30 | $829 | $10.9M |
| 922 | NAICS 922 | 318 | 12 | $1,236 | $16.9M |
| 811 | NAICS 811 | 297 | 59 | $825 | $12.6M |
| 445 | NAICS 445 | 265 | 20 | $450 | $6.2M |
| 522 | NAICS 522 | 264 | 25 | $1,467 | $14.0M |
| 238 | NAICS 238 | 259 | 51 | $850 | $11.5M |
| 457 | NAICS 457 | 214 | 23 | $578 | $6.4M |
| 444 | NAICS 444 | 199 | 25 | $696 | $7.2M |
| 333 | NAICS 333 | 185 | 8 | $1,136 | $10.9M |
| 484 | NAICS 484 | 182 | 42 | $1,021 | $9.7M |
| 325 | NAICS 325 | 182 | 5 | $837 | $7.9M |
| 923 | NAICS 923 | 145 | 8 | $1,527 | $6.6M |
| 921 | NAICS 921 | 143 | 6 | $966 | $5.9M |
| 721 | NAICS 721 | 107 | 12 | $414 | $2.3M |
| 459 | NAICS 459 | 107 | 28 | $526 | $2.9M |
| 621 | NAICS 621 | 102 | 3 | $2,022 | $7.8M |
| 926 | NAICS 926 | 100 | 4 | $1,776 | $5.8M |
| 531 | NAICS 531 | 90 | 37 | $683 | $3.2M |
| 237 | NAICS 237 | 87 | 8 | $794 | $3.2M |
| 332 | NAICS 332 | 82 | 5 | $902 | $3.8M |
| 458 | NAICS 458 | 73 | 14 | $519 | $2.0M |
| 491 | NAICS 491 | 73 | 8 | $1,097 | $4.2M |
| 812 | NAICS 812 | 73 | 14 | $581 | $2.2M |
| 456 | NAICS 456 | 62 | 14 | $929 | $3.0M |
| 562 | NAICS 562 | 59 | 9 | $862 | $2.7M |
| 112 | NAICS 112 | 58 | 17 | $1,124 | $3.4M |
| 221 | NAICS 221 | 49 | 9 | $951 | $2.4M |
| 449 | NAICS 449 | 47 | 8 | $766 | $1.9M |
| 813 | NAICS 813 | 46 | 9 | $676 | $1.5M |
| 327 | NAICS 327 | 46 | 4 | $848 | $2.0M |
| 532 | NAICS 532 | 40 | 6 | $782 | $1.6M |
| 516 | NAICS 516 | 37 | 3 | $796 | $1.5M |
| 517 | NAICS 517 | 33 | 5 | $1,095 | $1.9M |
| 513 | NAICS 513 | 32 | 4 | $589 | $1.0M |
| 713 | NAICS 713 | 31 | 2 | $469 | $0.8M |
| 236 | NAICS 236 | 31 | 19 | $618 | $1.0M |
| 311 | NAICS 311 | 28 | 3 | $486 | $0.7M |
| 925 | NAICS 925 | 25 | 2 | $950 | $1.2M |
| 488 | NAICS 488 | 21 | 7 | $1,006 | $0.7M |
| 339 | NAICS 339 | 14 | 4 | $395 | $0.3M |
| 115 | NAICS 115 | 13 | 4 | $796 | $0.6M |
| 924 | NAICS 924 | 10 | 3 | $1,193 | $0.6M |
| 323 | NAICS 323 | 10 | 4 | $419 | $0.2M |
| 519 | NAICS 519 | 8 | 1 | $665 | $0.3M |
| 814 | NAICS 814 | 8 | 6 | $428 | $0.2M |
| 928 | NAICS 928 | 7 | 1 | $1,641 | $0.6M |
| 485 | NAICS 485 | 4 | 1 | $713 | $0.1M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
150
jobs · $75,646 avg pay
State Government
368
jobs · $54,529 avg pay
Local Government
1,679
jobs · $44,124 avg pay
Private
13,165
jobs · $44,116 avg pay
MO Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
3.8%
April 2026
Other MO Counties
The largest counties in MO by total employment.
- St. Louis County 596,675 jobs
- Jackson County 375,574 jobs
- St. Louis City 221,464 jobs
- Greene County 178,374 jobs
- St. Charles County 162,612 jobs
- Unknown Or Undefined 138,687 jobs
- Clay County 111,855 jobs
- Boone County 98,656 jobs