Hawaii County, HI
FIPS 15001 · QCEW annual data · Latest: 2024
In 2024, Hawaii County had an annual average of 74,029 jobs across 7,367 establishments, paying $4.3 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
74,029
+2% YoY
Establishments
7,367
Total Wages
$4.3B
Avg Annual Pay
$57,868
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 611 | NAICS 611 | 7,391 | 284 | $1,101 | $419.8M |
| 722 | NAICS 722 | 6,933 | 568 | $641 | $231.1M |
| 721 | NAICS 721 | 6,372 | 110 | $1,192 | $395.1M |
| 621 | NAICS 621 | 4,141 | 523 | $1,374 | $295.9M |
| 561 | NAICS 561 | 3,591 | 476 | $858 | $160.2M |
| 624 | NAICS 624 | 2,611 | 356 | $605 | $81.7M |
| 445 | NAICS 445 | 2,561 | 97 | $721 | $96.0M |
| 455 | NAICS 455 | 2,486 | 29 | $735 | $95.0M |
| 622 | NAICS 622 | 2,398 | 12 | $1,761 | $219.6M |
| 238 | NAICS 238 | 2,021 | 408 | $1,332 | $139.9M |
| 541 | NAICS 541 | 1,978 | 812 | $2,441 | $165.9M |
| 922 | NAICS 922 | 1,827 | 36 | $2,812 | $187.4M |
| 111 | NAICS 111 | 1,396 | 151 | $754 | $54.8M |
| 713 | NAICS 713 | 1,328 | 76 | $915 | $63.2M |
| 813 | NAICS 813 | 1,314 | 335 | $878 | $60.0M |
| 236 | NAICS 236 | 1,297 | 237 | $1,571 | $105.9M |
| 424 | NAICS 424 | 1,274 | 114 | $1,225 | $81.2M |
| 444 | NAICS 444 | 1,217 | 44 | $864 | $54.7M |
| 441 | NAICS 441 | 1,039 | 74 | $1,239 | $66.9M |
| 311 | NAICS 311 | 979 | 84 | $881 | $44.9M |
| 459 | NAICS 459 | 942 | 166 | $859 | $31.9M |
| 531 | NAICS 531 | 844 | 240 | $1,319 | $57.9M |
| 522 | NAICS 522 | 781 | 118 | $2,171 | $52.2M |
| 237 | NAICS 237 | 704 | 53 | $1,801 | $65.9M |
| 923 | NAICS 923 | 696 | 31 | $2,263 | $56.7M |
| 926 | NAICS 926 | 693 | 22 | $1,517 | $52.2M |
| 487 | NAICS 487 | 672 | 90 | $965 | $33.7M |
| 457 | NAICS 457 | 671 | 74 | $715 | $24.9M |
| 112 | NAICS 112 | 633 | 70 | $1,219 | $40.1M |
| 532 | NAICS 532 | 578 | 103 | $953 | $28.7M |
| 221 | NAICS 221 | 556 | 25 | $2,534 | $73.2M |
| 481 | NAICS 481 | 553 | 10 | $1,089 | $31.3M |
| 423 | NAICS 423 | 546 | 114 | $1,389 | $39.4M |
| 458 | NAICS 458 | 543 | 102 | $572 | $16.2M |
| 488 | NAICS 488 | 499 | 48 | $1,057 | $27.5M |
| 811 | NAICS 811 | 482 | 129 | $931 | $23.4M |
| 456 | NAICS 456 | 476 | 53 | $784 | $19.4M |
| 812 | NAICS 812 | 473 | 117 | $732 | $18.0M |
| 484 | NAICS 484 | 449 | 59 | $1,202 | $28.0M |
| 921 | NAICS 921 | 374 | 27 | $2,450 | $25.4M |
| 551 | NAICS 551 | 357 | 44 | $1,501 | $27.9M |
| 712 | NAICS 712 | 345 | 22 | $1,563 | $22.3M |
| 524 | NAICS 524 | 335 | 91 | $1,320 | $23.0M |
| 485 | NAICS 485 | 306 | 23 | $739 | $11.8M |
| 711 | NAICS 711 | 303 | 51 | $658 | $10.4M |
| 924 | NAICS 924 | 296 | 14 | $1,963 | $25.4M |
| 491 | NAICS 491 | 287 | 26 | $1,637 | $24.4M |
| 517 | NAICS 517 | 286 | 30 | $1,665 | $24.8M |
| 312 | NAICS 312 | 285 | 13 | $1,027 | $15.2M |
| 562 | NAICS 562 | 246 | 40 | $1,072 | $13.7M |
| 492 | NAICS 492 | 228 | 15 | $1,107 | $13.1M |
| 449 | NAICS 449 | 184 | 44 | $1,058 | $10.1M |
| 928 | NAICS 928 | 171 | 3 | $1,549 | $13.8M |
| 115 | NAICS 115 | 144 | 12 | $855 | $6.4M |
| 513 | NAICS 513 | 125 | 88 | $3,061 | $20.0M |
| 814 | NAICS 814 | 105 | 42 | $1,670 | $9.1M |
| 512 | NAICS 512 | 89 | 24 | $838 | $3.9M |
| 325 | NAICS 325 | 78 | 15 | $1,148 | $4.7M |
| 516 | NAICS 516 | 64 | 16 | $1,076 | $3.6M |
| 323 | NAICS 323 | 59 | 14 | $631 | $1.9M |
| 321 | NAICS 321 | 37 | 5 | $1,027 | $2.0M |
| 339 | NAICS 339 | 32 | 15 | $696 | $1.2M |
| 113 | NAICS 113 | 23 | 6 | $818 | $1.0M |
| 332 | NAICS 332 | 19 | 8 | $1,285 | $1.3M |
| 425 | NAICS 425 | 18 | 16 | $2,677 | $2.6M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
1,380
jobs · $87,676 avg pay
State Government
10,443
jobs · $68,271 avg pay
Local Government
2,869
jobs · $82,825 avg pay
Private
59,337
jobs · $54,137 avg pay
HI Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
2.5%
April 2026
Other HI Counties
The largest counties in HI by total employment.
- Honolulu County 453,194 jobs
- Maui + Kalawao County 65,700 jobs
- Kauai County 28,444 jobs
- Unknown Or Undefined 6,092 jobs