Greene County, NY

FIPS 36039 · QCEW annual data · Latest: 2024

In 2024, Greene County had an annual average of 14,167 jobs across 1,373 establishments, paying $0.9 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

14,167

-0.6% YoY

Establishments

1,373

Total Wages

$0.9B

Avg Annual Pay

$61,728

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Greene County, NY, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
611 NAICS 611 1,362 27 $1,254 $86.4M
922 NAICS 922 1,194 9 $2,936 $182.2M
722 NAICS 722 1,143 132 $491 $29.2M
921 NAICS 921 1,103 21 $2,855 $52.2M
721 NAICS 721 755 51 $763 $29.9M
445 NAICS 445 513 38 $543 $14.5M
424 NAICS 424 474 12 $1,521 $37.5M
623 NAICS 623 426 18 $948 $21.0M
621 NAICS 621 421 42 $1,402 $30.7M
455 NAICS 455 418 15 $610 $13.2M
444 NAICS 444 403 17 $759 $15.9M
457 NAICS 457 341 45 $728 $12.9M
238 NAICS 238 310 91 $1,042 $16.8M
541 NAICS 541 252 98 $1,583 $20.8M
561 NAICS 561 223 60 $672 $7.8M
441 NAICS 441 220 15 $1,205 $13.8M
522 NAICS 522 206 24 $1,438 $15.4M
813 NAICS 813 178 40 $617 $5.7M
485 NAICS 485 175 8 $940 $6.5M
337 NAICS 337 159 6 $1,130 $9.3M
517 NAICS 517 139 4 $1,796 $13.0M
236 NAICS 236 136 50 $908 $6.4M
811 NAICS 811 132 37 $928 $6.4M
459 NAICS 459 125 33 $596 $3.9M
812 NAICS 812 119 34 $487 $3.0M
456 NAICS 456 116 12 $780 $4.7M
531 NAICS 531 100 30 $1,331 $6.9M
524 NAICS 524 97 16 $1,671 $8.5M
221 NAICS 221 96 7 $3,297 $16.5M
562 NAICS 562 88 12 $1,359 $6.2M
491 NAICS 491 83 27 $1,328 $5.7M
551 NAICS 551 80 6 $2,348 $9.8M
484 NAICS 484 77 22 $1,163 $4.6M
999 NAICS 999 65 92 $825 $2.8M
532 NAICS 532 54 8 $971 $2.7M
311 NAICS 311 54 9 $824 $2.3M
327 NAICS 327 51 5 $1,400 $3.7M
926 NAICS 926 48 6 $2,392 $5.9M
111 NAICS 111 44 7 $615 $1.4M
237 NAICS 237 38 7 $1,494 $2.9M
449 NAICS 449 24 6 $1,085 $1.4M
458 NAICS 458 24 4 $450 $0.6M
488 NAICS 488 12 5 $829 $0.5M
814 NAICS 814 8 8 $744 $0.3M
924 NAICS 924 2 1 $2,445 $0.3M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

86

jobs · $71,305 avg pay

State Government

1,354

jobs · $147,393 avg pay

Local Government

2,427

jobs · $56,648 avg pay

Private

10,300

jobs · $51,586 avg pay

NY Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.6%

April 2026

Compare all state unemployment rates →

Other NY Counties

The largest counties in NY by total employment.