Gloucester County, NJ

FIPS 34015 · QCEW annual data · Latest: 2024

In 2024, Gloucester County had an annual average of 124,439 jobs across 7,390 establishments, paying $7.2 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

124,439

+1.6% YoY

Establishments

7,390

Total Wages

$7.2B

Avg Annual Pay

$58,070

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Gloucester County, NJ, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
611 NAICS 611 14,641 154 $1,477 $961.6M
722 NAICS 722 9,777 521 $477 $242.7M
493 NAICS 493 9,168 50 $944 $449.8M
621 NAICS 621 5,814 542 $2,264 $428.6M
561 NAICS 561 5,379 404 $1,214 $287.5M
624 NAICS 624 4,125 914 $1,290 $138.8M
424 NAICS 424 4,122 120 $1,464 $313.8M
238 NAICS 238 4,121 441 $1,634 $350.1M
455 NAICS 455 4,044 92 $578 $121.5M
921 NAICS 921 3,693 31 $2,635 $250.4M
541 NAICS 541 3,655 527 $1,588 $301.8M
445 NAICS 445 3,624 191 $744 $140.3M
423 NAICS 423 3,338 190 $1,553 $269.6M
311 NAICS 311 3,283 42 $1,142 $194.9M
492 NAICS 492 2,321 22 $745 $90.0M
441 NAICS 441 2,169 104 $1,364 $153.9M
812 NAICS 812 2,066 313 $522 $56.1M
449 NAICS 449 1,895 58 $1,114 $109.7M
456 NAICS 456 1,586 99 $1,056 $87.1M
484 NAICS 484 1,488 106 $1,399 $108.3M
459 NAICS 459 1,422 117 $605 $44.8M
713 NAICS 713 1,422 72 $466 $34.5M
444 NAICS 444 1,370 53 $761 $54.2M
811 NAICS 811 1,311 201 $1,259 $85.8M
522 NAICS 522 1,171 167 $1,486 $90.5M
236 NAICS 236 1,106 196 $1,340 $77.1M
457 NAICS 457 1,078 63 $655 $36.7M
532 NAICS 532 1,074 58 $1,654 $92.4M
237 NAICS 237 1,056 53 $2,121 $115.8M
458 NAICS 458 1,000 87 $405 $21.0M
333 NAICS 333 894 24 $1,744 $81.1M
111 NAICS 111 798 54 $948 $39.3M
485 NAICS 485 697 9 $1,544 $37.8M
339 NAICS 339 624 24 $1,474 $47.9M
326 NAICS 326 601 13 $1,707 $53.4M
488 NAICS 488 530 33 $1,634 $36.3M
562 NAICS 562 525 27 $1,487 $39.9M
325 NAICS 325 519 16 $1,970 $53.2M
491 NAICS 491 435 26 $1,296 $29.3M
721 NAICS 721 401 28 $547 $11.4M
327 NAICS 327 401 11 $1,687 $35.2M
334 NAICS 334 398 11 $1,458 $30.2M
999 NAICS 999 390 284 $909 $18.4M
221 NAICS 221 387 12 $2,862 $44.7M
524 NAICS 524 380 82 $2,099 $41.5M
922 NAICS 922 363 11 $1,739 $23.8M
332 NAICS 332 346 35 $1,341 $24.2M
813 NAICS 813 342 82 $870 $15.5M
513 NAICS 513 287 25 $2,277 $34.0M
711 NAICS 711 259 23 $722 $9.7M
115 NAICS 115 252 8 $918 $12.0M
312 NAICS 312 216 17 $511 $5.7M
321 NAICS 321 210 12 $1,143 $12.5M
337 NAICS 337 186 12 $1,157 $11.2M
323 NAICS 323 176 21 $883 $8.1M
523 NAICS 523 172 60 $1,613 $14.4M
517 NAICS 517 164 11 $1,796 $15.4M
551 NAICS 551 137 20 $2,156 $15.3M
425 NAICS 425 128 39 $1,466 $9.7M
925 NAICS 925 75 3 $1,161 $4.5M
926 NAICS 926 61 7 $1,767 $5.6M
814 NAICS 814 60 40 $632 $2.0M
335 NAICS 335 42 4 $1,275 $2.8M
519 NAICS 519 37 3 $557 $1.1M
923 NAICS 923 36 5 $1,992 $3.4M
518 NAICS 518 35 9 $1,806 $3.3M
712 NAICS 712 30 4 $254 $0.4M
924 NAICS 924 4 1 $1,127 $0.2M
928 NAICS 928 1 1 $2,389 $0.1M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

549

jobs · $77,435 avg pay

State Government

4,773

jobs · $77,531 avg pay

Local Government

13,678

jobs · $65,272 avg pay

Private

105,439

jobs · $56,154 avg pay

NJ Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.8%

April 2026

Compare all state unemployment rates →

Other NJ Counties

The largest counties in NJ by total employment.