Franklin County, MO
FIPS 29071 · QCEW annual data · Latest: 2024
In 2024, Franklin County had an annual average of 39,313 jobs across 3,017 establishments, paying $2.0 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
39,313
+1.2% YoY
Establishments
3,017
Total Wages
$2.0B
Avg Annual Pay
$51,694
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 3,571 | 212 | $416 | $77.3M |
| 611 | NAICS 611 | 2,847 | 77 | $900 | $130.0M |
| 333 | NAICS 333 | 2,158 | 32 | $1,474 | $165.4M |
| 238 | NAICS 238 | 1,885 | 267 | $1,160 | $113.8M |
| 621 | NAICS 621 | 1,631 | 160 | $1,992 | $160.7M |
| 455 | NAICS 455 | 1,601 | 42 | $511 | $42.5M |
| 541 | NAICS 541 | 1,251 | 188 | $1,336 | $71.2M |
| 561 | NAICS 561 | 1,178 | 127 | $1,061 | $47.2M |
| 325 | NAICS 325 | 1,152 | 14 | $1,252 | $75.0M |
| 326 | NAICS 326 | 1,140 | 14 | $1,070 | $63.4M |
| 332 | NAICS 332 | 1,006 | 46 | $1,161 | $60.7M |
| 484 | NAICS 484 | 765 | 57 | $1,100 | $43.8M |
| 522 | NAICS 522 | 737 | 60 | $1,237 | $47.4M |
| 457 | NAICS 457 | 693 | 56 | $657 | $23.7M |
| 441 | NAICS 441 | 655 | 44 | $1,017 | $34.6M |
| 336 | NAICS 336 | 636 | 10 | $1,208 | $39.9M |
| 236 | NAICS 236 | 607 | 148 | $1,016 | $32.1M |
| 445 | NAICS 445 | 593 | 34 | $494 | $15.2M |
| 444 | NAICS 444 | 576 | 28 | $695 | $20.8M |
| 811 | NAICS 811 | 563 | 103 | $973 | $28.4M |
| 713 | NAICS 713 | 484 | 39 | $596 | $11.7M |
| 237 | NAICS 237 | 481 | 35 | $1,269 | $29.4M |
| 423 | NAICS 423 | 475 | 56 | $1,272 | $31.4M |
| 311 | NAICS 311 | 463 | 8 | $1,254 | $30.2M |
| 922 | NAICS 922 | 455 | 13 | $1,146 | $25.9M |
| 221 | NAICS 221 | 454 | 15 | $2,271 | $51.8M |
| 459 | NAICS 459 | 412 | 62 | $548 | $11.7M |
| 921 | NAICS 921 | 392 | 15 | $1,369 | $16.8M |
| 424 | NAICS 424 | 379 | 34 | $1,375 | $27.1M |
| 532 | NAICS 532 | 325 | 20 | $682 | $11.5M |
| 456 | NAICS 456 | 319 | 40 | $756 | $12.5M |
| 331 | NAICS 331 | 318 | 7 | $1,048 | $17.3M |
| 551 | NAICS 551 | 305 | 15 | $1,894 | $30.1M |
| 813 | NAICS 813 | 292 | 37 | $341 | $4.8M |
| 517 | NAICS 517 | 276 | 13 | $1,188 | $17.0M |
| 524 | NAICS 524 | 254 | 81 | $1,269 | $16.8M |
| 337 | NAICS 337 | 253 | 11 | $1,003 | $13.2M |
| 812 | NAICS 812 | 248 | 58 | $615 | $7.9M |
| 531 | NAICS 531 | 240 | 65 | $727 | $9.1M |
| 721 | NAICS 721 | 196 | 24 | $474 | $4.8M |
| 485 | NAICS 485 | 184 | 8 | $634 | $5.9M |
| 491 | NAICS 491 | 181 | 19 | $1,199 | $11.3M |
| 339 | NAICS 339 | 172 | 12 | $978 | $8.7M |
| 312 | NAICS 312 | 170 | 10 | $707 | $6.2M |
| 314 | NAICS 314 | 163 | 7 | $957 | $8.1M |
| 449 | NAICS 449 | 148 | 23 | $868 | $6.7M |
| 458 | NAICS 458 | 134 | 20 | $568 | $4.0M |
| 923 | NAICS 923 | 120 | 7 | $1,921 | $5.8M |
| 334 | NAICS 334 | 110 | 6 | $1,556 | $8.9M |
| 425 | NAICS 425 | 105 | 23 | $1,509 | $8.2M |
| 212 | NAICS 212 | 102 | 9 | $1,553 | $8.2M |
| 327 | NAICS 327 | 100 | 10 | $1,227 | $6.4M |
| 323 | NAICS 323 | 98 | 7 | $837 | $4.3M |
| 562 | NAICS 562 | 96 | 15 | $972 | $4.8M |
| 488 | NAICS 488 | 83 | 14 | $1,554 | $6.7M |
| 112 | NAICS 112 | 80 | 11 | $770 | $3.2M |
| 321 | NAICS 321 | 75 | 4 | $1,122 | $4.4M |
| 513 | NAICS 513 | 73 | 10 | $916 | $3.5M |
| 519 | NAICS 519 | 68 | 7 | $664 | $2.3M |
| 624 | NAICS 624 | 55 | 5 | $735 | $2.1M |
| 516 | NAICS 516 | 49 | 4 | $1,219 | $3.1M |
| 712 | NAICS 712 | 23 | 1 | $684 | $0.8M |
| 814 | NAICS 814 | 20 | 15 | $653 | $0.7M |
| 924 | NAICS 924 | 20 | 3 | $1,272 | $1.3M |
| 926 | NAICS 926 | 15 | 5 | $2,022 | $0.8M |
| 925 | NAICS 925 | 5 | 1 | $793 | $0.2M |
| 928 | NAICS 928 | 1 | 1 | $2,015 | $0.1M |
| 493 | NAICS 493 | 1 | 1 | $1,114 | $0.1M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
212
jobs · $65,172 avg pay
State Government
274
jobs · $43,327 avg pay
Local Government
4,017
jobs · $47,282 avg pay
Private
34,810
jobs · $52,188 avg pay
MO Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
3.8%
April 2026
Other MO Counties
The largest counties in MO by total employment.
- St. Louis County 596,675 jobs
- Jackson County 375,574 jobs
- St. Louis City 221,464 jobs
- Greene County 178,374 jobs
- St. Charles County 162,612 jobs
- Unknown Or Undefined 138,687 jobs
- Clay County 111,855 jobs
- Boone County 98,656 jobs