Floyd County, KY

FIPS 21071 · QCEW annual data · Latest: 2024

In 2024, Floyd County had an annual average of 11,156 jobs across 1,159 establishments, paying $0.5 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

11,156

+1% YoY

Establishments

1,159

Total Wages

$0.5B

Avg Annual Pay

$47,450

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Floyd County, KY, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
621 NAICS 621 1,612 105 $2,084 $92.9M
561 NAICS 561 644 36 $1,071 $35.8M
722 NAICS 722 637 53 $322 $10.7M
624 NAICS 624 442 239 $694 $16.0M
517 NAICS 517 370 8 $1,114 $21.4M
445 NAICS 445 313 23 $413 $6.7M
424 NAICS 424 312 19 $1,167 $18.9M
922 NAICS 922 305 10 $1,056 $16.7M
921 NAICS 921 258 11 $1,828 $8.9M
455 NAICS 455 257 19 $551 $7.4M
457 NAICS 457 233 28 $508 $6.2M
237 NAICS 237 228 12 $1,174 $13.9M
456 NAICS 456 214 29 $958 $10.7M
541 NAICS 541 172 64 $935 $8.4M
492 NAICS 492 172 4 $1,111 $9.9M
441 NAICS 441 167 16 $1,065 $9.3M
238 NAICS 238 140 42 $1,042 $7.6M
423 NAICS 423 133 19 $1,041 $7.2M
551 NAICS 551 128 6 $1,030 $6.9M
213 NAICS 213 128 8 $1,020 $6.8M
212 NAICS 212 119 8 $1,223 $7.5M
221 NAICS 221 116 9 $1,482 $6.3M
522 NAICS 522 96 23 $887 $4.4M
812 NAICS 812 95 15 $697 $3.5M
484 NAICS 484 95 23 $1,157 $5.7M
459 NAICS 459 70 23 $1,049 $3.8M
444 NAICS 444 54 11 $722 $2.0M
811 NAICS 811 47 18 $925 $2.3M
491 NAICS 491 44 22 $1,164 $2.7M
524 NAICS 524 43 13 $1,011 $2.2M
721 NAICS 721 42 6 $365 $0.8M
813 NAICS 813 42 6 $628 $1.4M
236 NAICS 236 39 15 $841 $1.7M
814 NAICS 814 38 38 $454 $0.9M
532 NAICS 532 38 8 $1,192 $2.3M
924 NAICS 924 36 4 $961 $1.8M
611 NAICS 611 33 6 $1,008 $1.7M
562 NAICS 562 30 6 $1,079 $1.7M
531 NAICS 531 29 3 $712 $1.1M
493 NAICS 493 25 3 $851 $1.1M
923 NAICS 923 24 2 $1,852 $2.3M
323 NAICS 323 18 3 $706 $0.7M
926 NAICS 926 15 1 $2,129 $1.7M
513 NAICS 513 9 5 $887 $0.4M
425 NAICS 425 6 5 $1,849 $0.6M
999 NAICS 999 3 2 $1,007 $0.2M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

122

jobs · $88,593 avg pay

State Government

808

jobs · $48,525 avg pay

Local Government

1,436

jobs · $39,988 avg pay

Private

8,790

jobs · $47,996 avg pay

KY Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.3%

April 2026

Compare all state unemployment rates →

Other KY Counties

The largest counties in KY by total employment.