Fayette County, PA

FIPS 42051 · QCEW annual data · Latest: 2024

In 2024, Fayette County had an annual average of 37,891 jobs across 2,734 establishments, paying $1.9 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

37,891

+0.5% YoY

Establishments

2,734

Total Wages

$1.9B

Avg Annual Pay

$51,070

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Fayette County, PA, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
722 NAICS 722 3,299 221 $373 $64.0M
611 NAICS 611 2,781 84 $1,131 $155.8M
621 NAICS 621 2,614 224 $1,298 $176.4M
455 NAICS 455 1,564 50 $529 $43.0M
721 NAICS 721 1,472 23 $964 $73.8M
238 NAICS 238 1,148 149 $1,142 $68.1M
561 NAICS 561 1,111 78 $766 $44.2M
921 NAICS 921 1,041 43 $1,407 $50.8M
541 NAICS 541 964 175 $1,314 $63.9M
441 NAICS 441 822 66 $1,057 $45.2M
445 NAICS 445 765 53 $568 $22.6M
423 NAICS 423 720 57 $1,253 $46.9M
484 NAICS 484 662 74 $1,069 $36.8M
332 NAICS 332 658 23 $1,288 $44.1M
334 NAICS 334 649 8 $1,435 $48.4M
457 NAICS 457 634 66 $473 $15.6M
485 NAICS 485 537 15 $466 $13.0M
811 NAICS 811 532 102 $1,054 $29.1M
213 NAICS 213 531 14 $2,288 $63.2M
444 NAICS 444 419 20 $701 $15.3M
459 NAICS 459 418 46 $450 $9.8M
713 NAICS 713 391 33 $659 $13.4M
813 NAICS 813 336 60 $491 $8.6M
812 NAICS 812 332 88 $512 $8.8M
456 NAICS 456 325 38 $792 $13.4M
522 NAICS 522 321 42 $1,214 $20.3M
532 NAICS 532 301 20 $1,451 $22.7M
236 NAICS 236 286 78 $1,104 $16.4M
327 NAICS 327 281 13 $1,107 $16.2M
221 NAICS 221 246 13 $2,442 $31.2M
111 NAICS 111 243 9 $681 $8.6M
491 NAICS 491 241 50 $1,135 $14.2M
321 NAICS 321 208 15 $852 $9.2M
311 NAICS 311 200 7 $1,063 $11.0M
237 NAICS 237 189 12 $1,587 $15.6M
424 NAICS 424 184 16 $1,269 $12.2M
524 NAICS 524 178 41 $1,237 $11.5M
517 NAICS 517 174 6 $1,493 $13.5M
333 NAICS 333 172 5 $1,283 $11.5M
531 NAICS 531 155 49 $771 $6.2M
488 NAICS 488 155 9 $1,134 $9.2M
562 NAICS 562 151 9 $1,232 $9.7M
551 NAICS 551 146 17 $1,719 $13.0M
458 NAICS 458 142 19 $492 $3.6M
492 NAICS 492 139 4 $975 $7.0M
513 NAICS 513 121 5 $1,491 $9.3M
326 NAICS 326 116 4 $1,358 $8.2M
449 NAICS 449 106 27 $1,094 $6.0M
486 NAICS 486 97 4 $2,662 $13.5M
925 NAICS 925 84 5 $1,096 $4.8M
425 NAICS 425 78 19 $1,901 $7.7M
339 NAICS 339 58 9 $857 $2.6M
924 NAICS 924 52 5 $1,935 $3.1M
923 NAICS 923 43 6 $1,739 $3.6M
112 NAICS 112 42 4 $424 $0.9M
519 NAICS 519 29 4 $334 $0.5M
712 NAICS 712 22 1 $1,279 $1.5M
312 NAICS 312 21 4 $362 $0.4M
928 NAICS 928 8 2 $1,461 $0.6M
814 NAICS 814 5 4 $433 $0.1M
926 NAICS 926 3 1 $168 $0.0M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

363

jobs · $63,103 avg pay

State Government

1,637

jobs · $75,283 avg pay

Local Government

3,735

jobs · $55,495 avg pay

Private

32,156

jobs · $49,186 avg pay

PA Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.2%

April 2026

Compare all state unemployment rates →

Other PA Counties

The largest counties in PA by total employment.