Delaware County, PA
FIPS 42045 · QCEW annual data · Latest: 2024
In 2024, Delaware County had an annual average of 218,537 jobs across 14,425 establishments, paying $16.0 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
218,537
-0.2% YoY
Establishments
14,425
Total Wages
$16.0B
Avg Annual Pay
$73,172
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 16,499 | 1,100 | $484 | $415.5M |
| 621 | NAICS 621 | 16,216 | 1,170 | $1,395 | $1,176.2M |
| 624 | NAICS 624 | 13,159 | 896 | $715 | $489.4M |
| 623 | NAICS 623 | 12,567 | 203 | $913 | $596.7M |
| 611 | NAICS 611 | 12,233 | 274 | $1,258 | $800.1M |
| 561 | NAICS 561 | 10,071 | 778 | $1,035 | $542.0M |
| 541 | NAICS 541 | 9,462 | 1,746 | $2,233 | $1,098.6M |
| 238 | NAICS 238 | 8,371 | 926 | $1,716 | $746.8M |
| 445 | NAICS 445 | 7,532 | 348 | $577 | $225.9M |
| 551 | NAICS 551 | 7,177 | 189 | $4,406 | $1,644.4M |
| 622 | NAICS 622 | 5,055 | 13 | $1,499 | $394.2M |
| 921 | NAICS 921 | 4,492 | 61 | $2,629 | $329.1M |
| 455 | NAICS 455 | 4,028 | 119 | $548 | $114.7M |
| 524 | NAICS 524 | 4,014 | 336 | $2,482 | $518.2M |
| 812 | NAICS 812 | 4,013 | 578 | $654 | $136.5M |
| 336 | NAICS 336 | 4,001 | 17 | $2,483 | $516.6M |
| 492 | NAICS 492 | 3,775 | 54 | $914 | $179.5M |
| 423 | NAICS 423 | 3,768 | 297 | $1,937 | $379.4M |
| 713 | NAICS 713 | 3,320 | 152 | $633 | $109.2M |
| 236 | NAICS 236 | 3,170 | 434 | $1,702 | $280.5M |
| 522 | NAICS 522 | 2,872 | 274 | $2,140 | $319.7M |
| 441 | NAICS 441 | 2,533 | 113 | $1,388 | $182.8M |
| 813 | NAICS 813 | 2,522 | 216 | $923 | $121.1M |
| 811 | NAICS 811 | 2,210 | 420 | $1,185 | $136.2M |
| 531 | NAICS 531 | 2,136 | 470 | $1,926 | $213.9M |
| 456 | NAICS 456 | 2,049 | 198 | $939 | $100.1M |
| 488 | NAICS 488 | 1,965 | 87 | $3,880 | $172.3M |
| 332 | NAICS 332 | 1,772 | 66 | $1,625 | $149.7M |
| 444 | NAICS 444 | 1,681 | 70 | $788 | $68.9M |
| 459 | NAICS 459 | 1,590 | 231 | $620 | $51.2M |
| 457 | NAICS 457 | 1,548 | 125 | $678 | $54.6M |
| 424 | NAICS 424 | 1,443 | 126 | $1,808 | $135.6M |
| 458 | NAICS 458 | 1,278 | 160 | $493 | $32.8M |
| 721 | NAICS 721 | 1,243 | 45 | $651 | $42.0M |
| 922 | NAICS 922 | 1,239 | 27 | $2,842 | $90.3M |
| 485 | NAICS 485 | 1,203 | 37 | $841 | $51.2M |
| 484 | NAICS 484 | 1,162 | 118 | $1,112 | $67.2M |
| 311 | NAICS 311 | 1,138 | 44 | $1,176 | $69.6M |
| 449 | NAICS 449 | 1,109 | 158 | $927 | $53.5M |
| 325 | NAICS 325 | 997 | 28 | $2,715 | $140.8M |
| 562 | NAICS 562 | 948 | 58 | $1,544 | $76.1M |
| 221 | NAICS 221 | 864 | 33 | $3,454 | $125.7M |
| 491 | NAICS 491 | 802 | 40 | $1,351 | $56.3M |
| 425 | NAICS 425 | 801 | 176 | $2,119 | $88.3M |
| 322 | NAICS 322 | 792 | 4 | $2,170 | $89.4M |
| 339 | NAICS 339 | 780 | 36 | $1,469 | $59.6M |
| 513 | NAICS 513 | 761 | 103 | $3,708 | $146.8M |
| 493 | NAICS 493 | 698 | 25 | $1,332 | $48.4M |
| 326 | NAICS 326 | 685 | 12 | $2,040 | $72.6M |
| 237 | NAICS 237 | 627 | 36 | $2,224 | $72.5M |
| 517 | NAICS 517 | 590 | 22 | $2,714 | $83.3M |
| 711 | NAICS 711 | 505 | 66 | $1,785 | $46.9M |
| 926 | NAICS 926 | 418 | 10 | $2,223 | $46.8M |
| 323 | NAICS 323 | 418 | 38 | $1,024 | $22.2M |
| 334 | NAICS 334 | 404 | 19 | $1,698 | $35.6M |
| 333 | NAICS 333 | 329 | 18 | $1,557 | $26.7M |
| 814 | NAICS 814 | 306 | 275 | $830 | $13.2M |
| 512 | NAICS 512 | 293 | 25 | $1,099 | $16.7M |
| 712 | NAICS 712 | 254 | 11 | $880 | $11.6M |
| 327 | NAICS 327 | 244 | 12 | $1,772 | $22.4M |
| 312 | NAICS 312 | 241 | 10 | $1,239 | $15.5M |
| 519 | NAICS 519 | 236 | 22 | $498 | $6.1M |
| 481 | NAICS 481 | 150 | 8 | $1,288 | $10.0M |
| 928 | NAICS 928 | 150 | 8 | $2,091 | $16.3M |
| 337 | NAICS 337 | 146 | 14 | $1,364 | $10.3M |
| 335 | NAICS 335 | 134 | 10 | $2,235 | $15.6M |
| 321 | NAICS 321 | 114 | 4 | $1,633 | $9.7M |
| 331 | NAICS 331 | 98 | 6 | $1,162 | $5.9M |
| 518 | NAICS 518 | 89 | 23 | $2,780 | $12.9M |
| 314 | NAICS 314 | 82 | 11 | $1,723 | $7.4M |
| 486 | NAICS 486 | 68 | 4 | $3,151 | $11.1M |
| 516 | NAICS 516 | 65 | 18 | $2,403 | $8.1M |
| 923 | NAICS 923 | 62 | 2 | $2,090 | $6.8M |
| 924 | NAICS 924 | 18 | 2 | $1,772 | $1.7M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
1,917
jobs · $108,389 avg pay
State Government
2,128
jobs · $78,377 avg pay
Local Government
19,653
jobs · $67,498 avg pay
Private
194,839
jobs · $73,341 avg pay
PA Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.2%
April 2026
Other PA Counties
The largest counties in PA by total employment.
- Philadelphia County 714,504 jobs
- Allegheny County 670,637 jobs
- Montgomery County 505,821 jobs
- Bucks County 274,633 jobs
- Lancaster County 252,045 jobs
- Chester County 251,284 jobs
- Lehigh County 200,548 jobs
- Dauphin County 190,295 jobs