Daviess County, KY
FIPS 21059 · QCEW annual data · Latest: 2024
In 2024, Daviess County had an annual average of 47,217 jobs across 3,566 establishments, paying $2.5 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
47,217
+2.3% YoY
Establishments
3,566
Total Wages
$2.5B
Avg Annual Pay
$53,566
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 4,544 | 202 | $403 | $95.3M |
| 561 | NAICS 561 | 2,456 | 196 | $693 | $88.6M |
| 621 | NAICS 621 | 2,320 | 252 | $1,839 | $164.6M |
| 311 | NAICS 311 | 2,026 | 21 | $1,147 | $120.8M |
| 312 | NAICS 312 | 1,836 | 5 | $1,533 | $146.4M |
| 624 | NAICS 624 | 1,762 | 459 | $1,200 | $53.4M |
| 455 | NAICS 455 | 1,674 | 39 | $554 | $48.2M |
| 522 | NAICS 522 | 1,591 | 100 | $1,344 | $111.2M |
| 238 | NAICS 238 | 1,466 | 218 | $1,085 | $82.7M |
| 541 | NAICS 541 | 1,108 | 325 | $1,361 | $78.4M |
| 423 | NAICS 423 | 907 | 84 | $1,565 | $73.8M |
| 445 | NAICS 445 | 809 | 45 | $582 | $24.5M |
| 424 | NAICS 424 | 782 | 57 | $1,476 | $60.1M |
| 459 | NAICS 459 | 703 | 98 | $573 | $21.0M |
| 484 | NAICS 484 | 694 | 49 | $1,222 | $44.1M |
| 444 | NAICS 444 | 671 | 34 | $786 | $27.4M |
| 236 | NAICS 236 | 637 | 82 | $1,146 | $38.0M |
| 441 | NAICS 441 | 600 | 56 | $1,008 | $31.4M |
| 811 | NAICS 811 | 562 | 96 | $1,014 | $29.7M |
| 332 | NAICS 332 | 522 | 26 | $1,286 | $34.9M |
| 611 | NAICS 611 | 519 | 33 | $689 | $18.6M |
| 486 | NAICS 486 | 482 | 5 | $2,513 | $63.1M |
| 531 | NAICS 531 | 440 | 101 | $737 | $16.9M |
| 325 | NAICS 325 | 404 | 6 | $1,672 | $35.1M |
| 456 | NAICS 456 | 384 | 43 | $783 | $15.6M |
| 524 | NAICS 524 | 348 | 86 | $1,443 | $26.1M |
| 922 | NAICS 922 | 344 | 16 | $1,989 | $17.5M |
| 713 | NAICS 713 | 317 | 19 | $363 | $6.0M |
| 493 | NAICS 493 | 309 | 5 | $926 | $14.9M |
| 492 | NAICS 492 | 293 | 6 | $912 | $13.9M |
| 812 | NAICS 812 | 292 | 58 | $680 | $10.3M |
| 457 | NAICS 457 | 271 | 65 | $515 | $7.2M |
| 458 | NAICS 458 | 267 | 41 | $408 | $5.7M |
| 449 | NAICS 449 | 228 | 30 | $782 | $9.3M |
| 221 | NAICS 221 | 227 | 8 | $2,393 | $28.2M |
| 326 | NAICS 326 | 219 | 10 | $1,275 | $14.5M |
| 721 | NAICS 721 | 212 | 20 | $392 | $4.3M |
| 333 | NAICS 333 | 187 | 19 | $1,228 | $12.0M |
| 327 | NAICS 327 | 177 | 8 | $1,384 | $12.7M |
| 491 | NAICS 491 | 163 | 6 | $1,167 | $9.9M |
| 813 | NAICS 813 | 162 | 35 | $519 | $4.4M |
| 488 | NAICS 488 | 141 | 12 | $2,408 | $9.4M |
| 513 | NAICS 513 | 124 | 12 | $1,007 | $6.5M |
| 562 | NAICS 562 | 121 | 21 | $1,141 | $7.2M |
| 814 | NAICS 814 | 106 | 117 | $367 | $2.0M |
| 517 | NAICS 517 | 100 | 9 | $1,477 | $7.6M |
| 111 | NAICS 111 | 88 | 28 | $953 | $4.4M |
| 237 | NAICS 237 | 87 | 16 | $1,128 | $5.1M |
| 551 | NAICS 551 | 74 | 12 | $2,721 | $10.5M |
| 926 | NAICS 926 | 73 | 12 | $1,271 | $4.6M |
| 923 | NAICS 923 | 68 | 11 | $1,478 | $4.6M |
| 323 | NAICS 323 | 53 | 5 | $842 | $2.3M |
| 512 | NAICS 512 | 42 | 8 | $443 | $1.0M |
| 921 | NAICS 921 | 29 | 5 | $1,817 | $1.7M |
| 425 | NAICS 425 | 22 | 15 | $2,665 | $3.0M |
| 924 | NAICS 924 | 16 | 2 | $1,260 | $1.1M |
| 999 | NAICS 999 | 10 | 9 | $746 | $0.4M |
| 928 | NAICS 928 | 5 | 1 | $1,298 | $0.3M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
276
jobs · $68,842 avg pay
State Government
749
jobs · $48,645 avg pay
Local Government
4,297
jobs · $50,985 avg pay
Private
41,895
jobs · $53,818 avg pay
KY Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.3%
April 2026
Other KY Counties
The largest counties in KY by total employment.
- Jefferson County 482,312 jobs
- Fayette County 204,412 jobs
- Boone County 102,942 jobs
- Kenton County 74,672 jobs
- Warren County 70,760 jobs
- Hardin County 48,897 jobs
- McCracken County 40,497 jobs
- Unknown Or Undefined 37,763 jobs