Cumberland County, PA

FIPS 42041 · QCEW annual data · Latest: 2024

In 2024, Cumberland County had an annual average of 137,668 jobs across 6,995 establishments, paying $9.0 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

137,668

+0.8% YoY

Establishments

6,995

Total Wages

$9.0B

Avg Annual Pay

$65,149

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Cumberland County, PA, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
493 NAICS 493 12,797 99 $1,077 $716.6M
722 NAICS 722 9,336 518 $655 $218.4M
541 NAICS 541 9,131 899 $2,103 $995.3M
621 NAICS 621 8,883 607 $1,691 $779.8M
611 NAICS 611 8,260 196 $1,782 $482.6M
561 NAICS 561 5,797 367 $745 $224.5M
624 NAICS 624 4,864 305 $876 $163.4M
551 NAICS 551 4,635 101 $2,692 $648.9M
484 NAICS 484 4,409 156 $1,474 $338.0M
524 NAICS 524 3,974 171 $1,840 $380.1M
622 NAICS 622 3,967 13 $1,355 $279.6M
445 NAICS 445 3,899 97 $901 $100.3M
623 NAICS 623 3,852 93 $892 $178.6M
238 NAICS 238 3,637 288 $1,427 $270.0M
928 NAICS 928 3,516 21 $1,788 $327.0M
455 NAICS 455 3,054 55 $633 $91.7M
311 NAICS 311 2,541 29 $1,323 $174.8M
441 NAICS 441 2,442 110 $1,229 $156.0M
423 NAICS 423 2,434 154 $1,544 $195.4M
921 NAICS 921 2,188 45 $2,734 $136.2M
522 NAICS 522 1,821 143 $1,965 $172.4M
813 NAICS 813 1,773 166 $941 $86.7M
459 NAICS 459 1,706 159 $1,142 $55.6M
922 NAICS 922 1,660 20 $3,879 $134.8M
444 NAICS 444 1,644 56 $1,012 $86.5M
812 NAICS 812 1,562 270 $659 $53.6M
811 NAICS 811 1,479 198 $1,082 $83.2M
713 NAICS 713 1,391 76 $682 $45.8M
326 NAICS 326 1,298 12 $2,120 $143.1M
457 NAICS 457 1,237 93 $685 $44.1M
236 NAICS 236 1,080 146 $1,326 $74.5M
721 NAICS 721 958 66 $518 $25.8M
323 NAICS 323 940 30 $1,064 $52.0M
531 NAICS 531 897 212 $1,436 $67.0M
456 NAICS 456 819 87 $883 $37.6M
424 NAICS 424 731 43 $1,463 $55.6M
333 NAICS 333 721 9 $1,162 $43.6M
458 NAICS 458 628 76 $526 $17.2M
322 NAICS 322 626 6 $1,197 $39.0M
449 NAICS 449 622 87 $864 $27.9M
332 NAICS 332 600 35 $1,277 $39.8M
562 NAICS 562 484 17 $1,453 $36.6M
327 NAICS 327 436 7 $1,959 $44.4M
334 NAICS 334 417 12 $1,307 $28.3M
237 NAICS 237 392 22 $1,603 $32.7M
491 NAICS 491 386 15 $1,397 $28.1M
425 NAICS 425 363 59 $2,379 $44.9M
532 NAICS 532 311 36 $1,248 $20.2M
485 NAICS 485 308 12 $643 $10.3M
513 NAICS 513 289 33 $1,427 $21.5M
518 NAICS 518 249 13 $2,035 $26.3M
488 NAICS 488 237 23 $1,165 $14.4M
335 NAICS 335 236 6 $1,120 $13.8M
111 NAICS 111 204 13 $615 $6.5M
336 NAICS 336 192 7 $1,607 $16.1M
517 NAICS 517 189 17 $1,875 $18.4M
321 NAICS 321 176 16 $945 $8.6M
112 NAICS 112 170 26 $707 $6.3M
221 NAICS 221 168 8 $2,254 $19.7M
519 NAICS 519 166 9 $390 $3.4M
512 NAICS 512 140 13 $623 $4.5M
339 NAICS 339 113 12 $1,033 $6.1M
312 NAICS 312 96 10 $362 $1.8M
711 NAICS 711 88 16 $518 $2.4M
325 NAICS 325 88 5 $2,872 $13.2M
926 NAICS 926 72 13 $2,343 $7.9M
814 NAICS 814 64 64 $524 $1.8M
516 NAICS 516 46 10 $1,123 $2.7M
533 NAICS 533 38 4 $1,799 $3.5M
712 NAICS 712 26 5 $601 $0.8M
923 NAICS 923 17 1 $1,878 $1.7M
115 NAICS 115 17 5 $1,286 $1.1M
924 NAICS 924 6 1 $2,031 $0.7M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

4,752

jobs · $88,972 avg pay

State Government

2,794

jobs · $81,500 avg pay

Local Government

7,162

jobs · $61,262 avg pay

Private

122,960

jobs · $64,083 avg pay

PA Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.2%

April 2026

Compare all state unemployment rates →

Other PA Counties

The largest counties in PA by total employment.