Cumberland County, NJ
FIPS 34011 · QCEW annual data · Latest: 2024
In 2024, Cumberland County had an annual average of 59,688 jobs across 3,763 establishments, paying $3.4 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
59,688
-0.2% YoY
Establishments
3,763
Total Wages
$3.4B
Avg Annual Pay
$57,730
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 611 | NAICS 611 | 5,325 | 57 | $1,277 | $344.2M |
| 327 | NAICS 327 | 3,152 | 37 | $1,433 | $234.9M |
| 722 | NAICS 722 | 3,142 | 220 | $453 | $73.9M |
| 621 | NAICS 621 | 3,075 | 251 | $1,430 | $227.8M |
| 561 | NAICS 561 | 3,011 | 148 | $841 | $111.3M |
| 624 | NAICS 624 | 2,775 | 824 | $2,041 | $103.6M |
| 424 | NAICS 424 | 2,684 | 73 | $1,145 | $159.8M |
| 311 | NAICS 311 | 2,484 | 38 | $1,283 | $165.7M |
| 238 | NAICS 238 | 2,266 | 180 | $1,638 | $193.0M |
| 445 | NAICS 445 | 1,982 | 120 | $727 | $74.9M |
| 455 | NAICS 455 | 1,744 | 46 | $579 | $52.6M |
| 922 | NAICS 922 | 1,409 | 16 | $2,437 | $148.0M |
| 111 | NAICS 111 | 1,354 | 78 | $846 | $59.6M |
| 115 | NAICS 115 | 1,327 | 10 | $908 | $62.7M |
| 921 | NAICS 921 | 1,161 | 21 | $2,934 | $64.5M |
| 441 | NAICS 441 | 897 | 77 | $1,212 | $56.6M |
| 423 | NAICS 423 | 862 | 74 | $1,400 | $62.8M |
| 493 | NAICS 493 | 848 | 21 | $1,211 | $53.4M |
| 457 | NAICS 457 | 779 | 28 | $647 | $26.2M |
| 444 | NAICS 444 | 683 | 31 | $825 | $29.3M |
| 484 | NAICS 484 | 654 | 52 | $1,461 | $49.7M |
| 812 | NAICS 812 | 654 | 118 | $581 | $19.8M |
| 322 | NAICS 322 | 653 | 5 | $1,056 | $35.9M |
| 237 | NAICS 237 | 622 | 22 | $2,257 | $67.3M |
| 459 | NAICS 459 | 567 | 46 | $758 | $22.3M |
| 811 | NAICS 811 | 442 | 95 | $1,477 | $24.3M |
| 623 | NAICS 623 | 406 | 5 | $1,387 | $29.2M |
| 456 | NAICS 456 | 399 | 42 | $808 | $16.8M |
| 332 | NAICS 332 | 397 | 22 | $1,257 | $26.0M |
| 522 | NAICS 522 | 376 | 46 | $1,637 | $24.8M |
| 813 | NAICS 813 | 364 | 41 | $618 | $11.7M |
| 326 | NAICS 326 | 350 | 7 | $1,231 | $22.4M |
| 531 | NAICS 531 | 292 | 62 | $991 | $15.0M |
| 458 | NAICS 458 | 286 | 32 | $455 | $6.8M |
| 236 | NAICS 236 | 274 | 74 | $1,518 | $21.6M |
| 713 | NAICS 713 | 270 | 27 | $455 | $6.4M |
| 923 | NAICS 923 | 243 | 8 | $1,879 | $18.3M |
| 321 | NAICS 321 | 232 | 10 | $1,199 | $14.5M |
| 491 | NAICS 491 | 229 | 20 | $1,279 | $15.2M |
| 562 | NAICS 562 | 219 | 10 | $1,194 | $13.5M |
| 449 | NAICS 449 | 212 | 28 | $790 | $8.7M |
| 721 | NAICS 721 | 209 | 14 | $591 | $6.4M |
| 524 | NAICS 524 | 206 | 22 | $1,805 | $19.3M |
| 517 | NAICS 517 | 196 | 7 | $1,735 | $17.6M |
| 221 | NAICS 221 | 186 | 5 | $1,902 | $18.4M |
| 488 | NAICS 488 | 182 | 11 | $3,448 | $10.9M |
| 333 | NAICS 333 | 172 | 10 | $1,183 | $10.6M |
| 925 | NAICS 925 | 129 | 5 | $1,204 | $8.1M |
| 336 | NAICS 336 | 127 | 8 | $1,133 | $7.5M |
| 339 | NAICS 339 | 121 | 10 | $1,023 | $6.4M |
| 425 | NAICS 425 | 77 | 10 | $1,423 | $5.7M |
| 312 | NAICS 312 | 66 | 4 | $752 | $2.6M |
| 325 | NAICS 325 | 60 | 3 | $2,224 | $6.9M |
| 926 | NAICS 926 | 55 | 9 | $1,843 | $4.5M |
| 323 | NAICS 323 | 50 | 11 | $783 | $2.1M |
| 519 | NAICS 519 | 42 | 2 | $783 | $1.7M |
| 924 | NAICS 924 | 33 | 6 | $1,672 | $2.8M |
| 814 | NAICS 814 | 25 | 17 | $528 | $0.7M |
| 516 | NAICS 516 | 25 | 4 | $784 | $1.0M |
| 928 | NAICS 928 | 18 | 3 | $2,139 | $1.4M |
| 513 | NAICS 513 | 9 | 4 | $1,075 | $0.5M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
617
jobs · $86,940 avg pay
State Government
1,105
jobs · $101,264 avg pay
Local Government
7,606
jobs · $66,296 avg pay
Private
50,360
jobs · $55,122 avg pay
NJ Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.8%
April 2026
Other NJ Counties
The largest counties in NJ by total employment.
- Bergen County 438,240 jobs
- Middlesex County 430,555 jobs
- Essex County 349,077 jobs
- Morris County 298,824 jobs
- Monmouth County 273,999 jobs
- Hudson County 273,729 jobs
- Mercer County 264,155 jobs
- Unknown Or Undefined 234,190 jobs