Cochise County, AZ
FIPS 04003 · QCEW annual data · Latest: 2024
In 2024, Cochise County had an annual average of 34,954 jobs across 2,604 establishments, paying $2.1 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
34,954
+0.8% YoY
Establishments
2,604
Total Wages
$2.1B
Avg Annual Pay
$59,876
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 2,788 | 211 | $611 | $68.6M |
| 541 | NAICS 541 | 2,529 | 302 | $1,810 | $226.6M |
| 928 | NAICS 928 | 2,264 | 3 | $2,062 | $242.7M |
| 621 | NAICS 621 | 2,063 | 159 | $1,793 | $154.4M |
| 922 | NAICS 922 | 2,006 | 33 | $2,569 | $206.3M |
| 455 | NAICS 455 | 1,513 | 39 | $569 | $44.7M |
| 622 | NAICS 622 | 1,279 | 10 | $1,261 | $83.9M |
| 238 | NAICS 238 | 1,134 | 145 | $1,078 | $63.5M |
| 561 | NAICS 561 | 1,131 | 123 | $976 | $50.8M |
| 445 | NAICS 445 | 841 | 35 | $889 | $27.6M |
| 624 | NAICS 624 | 727 | 113 | $795 | $23.9M |
| 921 | NAICS 921 | 669 | 17 | $1,080 | $37.6M |
| 221 | NAICS 221 | 626 | 27 | $1,929 | $58.6M |
| 444 | NAICS 444 | 599 | 23 | $566 | $17.6M |
| 237 | NAICS 237 | 591 | 25 | $1,288 | $37.6M |
| 721 | NAICS 721 | 526 | 54 | $721 | $13.2M |
| 611 | NAICS 611 | 515 | 35 | $1,256 | $33.5M |
| 623 | NAICS 623 | 512 | 23 | $738 | $19.7M |
| 441 | NAICS 441 | 504 | 32 | $1,102 | $28.9M |
| 236 | NAICS 236 | 489 | 78 | $1,026 | $26.1M |
| 457 | NAICS 457 | 443 | 42 | $625 | $14.4M |
| 713 | NAICS 713 | 409 | 31 | $767 | $12.0M |
| 112 | NAICS 112 | 379 | 14 | $1,322 | $26.1M |
| 111 | NAICS 111 | 344 | 36 | $943 | $16.9M |
| 531 | NAICS 531 | 321 | 103 | $771 | $12.8M |
| 459 | NAICS 459 | 320 | 59 | $472 | $7.9M |
| 488 | NAICS 488 | 278 | 18 | $1,488 | $21.5M |
| 492 | NAICS 492 | 277 | 7 | $1,021 | $14.7M |
| 424 | NAICS 424 | 262 | 28 | $1,044 | $14.2M |
| 522 | NAICS 522 | 237 | 34 | $1,883 | $12.5M |
| 811 | NAICS 811 | 224 | 59 | $855 | $10.0M |
| 523 | NAICS 523 | 214 | 39 | $1,634 | $18.2M |
| 812 | NAICS 812 | 212 | 51 | $824 | $6.7M |
| 517 | NAICS 517 | 197 | 11 | $1,326 | $13.6M |
| 491 | NAICS 491 | 187 | 20 | $1,135 | $11.1M |
| 456 | NAICS 456 | 172 | 24 | $848 | $7.6M |
| 484 | NAICS 484 | 165 | 46 | $1,140 | $9.8M |
| 813 | NAICS 813 | 145 | 29 | $437 | $3.3M |
| 312 | NAICS 312 | 144 | 13 | $696 | $5.2M |
| 924 | NAICS 924 | 144 | 8 | $1,953 | $14.6M |
| 524 | NAICS 524 | 138 | 32 | $1,017 | $7.3M |
| 562 | NAICS 562 | 135 | 19 | $888 | $5.7M |
| 458 | NAICS 458 | 122 | 26 | $479 | $3.0M |
| 712 | NAICS 712 | 119 | 11 | $1,443 | $5.4M |
| 551 | NAICS 551 | 110 | 34 | $6,598 | $37.9M |
| 513 | NAICS 513 | 98 | 12 | $1,301 | $6.6M |
| 449 | NAICS 449 | 87 | 12 | $811 | $3.7M |
| 485 | NAICS 485 | 83 | 4 | $657 | $2.8M |
| 333 | NAICS 333 | 72 | 5 | $1,060 | $4.0M |
| 519 | NAICS 519 | 68 | 8 | $601 | $2.1M |
| 332 | NAICS 332 | 63 | 17 | $978 | $3.2M |
| 532 | NAICS 532 | 52 | 10 | $1,670 | $4.5M |
| 327 | NAICS 327 | 42 | 7 | $1,251 | $2.7M |
| 711 | NAICS 711 | 37 | 9 | $689 | $1.3M |
| 926 | NAICS 926 | 26 | 4 | $1,434 | $2.0M |
| 213 | NAICS 213 | 25 | 4 | $1,976 | $2.6M |
| 923 | NAICS 923 | 23 | 4 | $1,627 | $1.6M |
| 814 | NAICS 814 | 19 | 22 | $515 | $0.5M |
| 212 | NAICS 212 | 14 | 4 | $1,345 | $1.0M |
| 999 | NAICS 999 | 14 | 42 | $702 | $0.5M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
4,367
jobs · $106,674 avg pay
State Government
1,057
jobs · $58,768 avg pay
Local Government
5,113
jobs · $49,805 avg pay
Private
24,417
jobs · $53,665 avg pay
AZ Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.7%
April 2026
Other AZ Counties
The largest counties in AZ by total employment.
- Maricopa County 2,280,645 jobs
- Pima County 386,312 jobs
- Unknown Or Undefined 78,885 jobs
- Pinal County 77,687 jobs
- Yuma County 71,979 jobs
- Yavapai County 71,540 jobs
- Coconino County 65,975 jobs
- Mohave County 56,391 jobs