Centre County, PA

FIPS 42027 · QCEW annual data · Latest: 2024

In 2024, Centre County had an annual average of 44,995 jobs across 3,462 establishments, paying $2.5 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

44,995

-34.3% YoY

Establishments

3,462

Total Wages

$2.5B

Avg Annual Pay

$55,208

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Centre County, PA, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
722 NAICS 722 5,550 295 $432 $124.6M
621 NAICS 621 3,866 267 $1,765 $324.0M
541 NAICS 541 3,005 423 $1,726 $269.6M
622 NAICS 622 2,481 6 $1,565 $201.9M
334 NAICS 334 1,766 31 $1,514 $139.0M
623 NAICS 623 1,735 56 $819 $73.9M
445 NAICS 445 1,731 52 $516 $46.5M
561 NAICS 561 1,541 141 $786 $63.0M
455 NAICS 455 1,469 30 $530 $40.5M
922 NAICS 922 1,385 11 $2,038 $115.2M
624 NAICS 624 1,291 174 $580 $38.9M
921 NAICS 921 1,274 42 $1,234 $73.5M
721 NAICS 721 1,175 41 $601 $36.7M
238 NAICS 238 1,153 146 $1,180 $70.8M
813 NAICS 813 815 105 $542 $23.0M
441 NAICS 441 811 45 $1,037 $43.7M
459 NAICS 459 807 96 $489 $20.5M
457 NAICS 457 804 48 $662 $27.7M
332 NAICS 332 662 26 $1,114 $38.4M
812 NAICS 812 638 106 $734 $24.4M
513 NAICS 513 594 27 $2,151 $66.4M
522 NAICS 522 586 76 $1,518 $46.2M
551 NAICS 551 567 37 $1,990 $58.6M
444 NAICS 444 561 29 $762 $22.2M
611 NAICS 611 552 50 $581 $16.7M
713 NAICS 713 541 40 $429 $12.1M
811 NAICS 811 459 75 $1,021 $24.4M
485 NAICS 485 423 17 $478 $10.5M
423 NAICS 423 405 54 $1,374 $28.9M
524 NAICS 524 398 78 $1,478 $30.6M
484 NAICS 484 390 45 $1,171 $23.8M
458 NAICS 458 323 27 $479 $8.1M
312 NAICS 312 318 11 $772 $12.7M
456 NAICS 456 314 37 $731 $11.9M
924 NAICS 924 312 7 $2,202 $21.3M
449 NAICS 449 299 42 $760 $11.8M
311 NAICS 311 256 16 $578 $7.7M
327 NAICS 327 234 9 $1,546 $18.8M
491 NAICS 491 211 26 $1,218 $13.3M
333 NAICS 333 190 9 $1,365 $13.5M
424 NAICS 424 182 25 $1,321 $12.5M
711 NAICS 711 164 32 $520 $4.4M
339 NAICS 339 161 10 $971 $8.1M
488 NAICS 488 149 10 $924 $7.2M
337 NAICS 337 138 13 $884 $6.4M
562 NAICS 562 116 14 $1,070 $6.4M
221 NAICS 221 115 9 $2,464 $14.7M
321 NAICS 321 107 15 $927 $5.1M
516 NAICS 516 98 11 $1,038 $5.3M
517 NAICS 517 95 6 $1,606 $7.9M
213 NAICS 213 88 6 $1,976 $9.0M
112 NAICS 112 84 9 $574 $2.5M
323 NAICS 323 78 9 $1,291 $5.3M
712 NAICS 712 76 7 $2,104 $2.7M
926 NAICS 926 75 5 $1,799 $7.0M
928 NAICS 928 72 9 $1,966 $7.3M
493 NAICS 493 67 4 $1,313 $4.5M
111 NAICS 111 66 12 $320 $1.1M
519 NAICS 519 56 7 $1,485 $4.3M
425 NAICS 425 38 11 $1,911 $3.8M
325 NAICS 325 34 3 $1,180 $2.1M
814 NAICS 814 33 32 $653 $1.1M
923 NAICS 923 11 1 $1,794 $1.0M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

528

jobs · $85,220 avg pay

Private

44,467

jobs · $54,851 avg pay

PA Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.2%

April 2026

Compare all state unemployment rates →

Other PA Counties

The largest counties in PA by total employment.