Cattaraugus County, NY
FIPS 36009 · QCEW annual data · Latest: 2024
In 2024, Cattaraugus County had an annual average of 27,671 jobs across 1,778 establishments, paying $1.5 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
27,671
+0.2% YoY
Establishments
1,778
Total Wages
$1.5B
Avg Annual Pay
$54,047
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 921 | NAICS 921 | 3,140 | 42 | $1,018 | $166.2M |
| 722 | NAICS 722 | 2,262 | 163 | $471 | $55.4M |
| 623 | NAICS 623 | 1,307 | 52 | $1,981 | $79.4M |
| 621 | NAICS 621 | 1,040 | 72 | $1,912 | $68.8M |
| 455 | NAICS 455 | 803 | 32 | $586 | $24.5M |
| 332 | NAICS 332 | 700 | 10 | $1,545 | $56.3M |
| 561 | NAICS 561 | 640 | 73 | $1,141 | $37.9M |
| 624 | NAICS 624 | 595 | 42 | $618 | $19.1M |
| 333 | NAICS 333 | 587 | 9 | $2,188 | $66.7M |
| 445 | NAICS 445 | 577 | 40 | $513 | $15.4M |
| 522 | NAICS 522 | 545 | 35 | $1,061 | $30.0M |
| 721 | NAICS 721 | 535 | 18 | $567 | $15.8M |
| 238 | NAICS 238 | 502 | 84 | $1,420 | $37.1M |
| 813 | NAICS 813 | 454 | 74 | $512 | $12.1M |
| 562 | NAICS 562 | 441 | 7 | $2,069 | $47.5M |
| 541 | NAICS 541 | 413 | 100 | $1,277 | $27.4M |
| 459 | NAICS 459 | 381 | 43 | $780 | $15.4M |
| 444 | NAICS 444 | 376 | 32 | $693 | $13.6M |
| 457 | NAICS 457 | 374 | 33 | $661 | $12.9M |
| 441 | NAICS 441 | 329 | 32 | $1,268 | $21.7M |
| 713 | NAICS 713 | 289 | 16 | $486 | $7.3M |
| 321 | NAICS 321 | 283 | 11 | $1,086 | $16.0M |
| 811 | NAICS 811 | 262 | 46 | $1,035 | $14.1M |
| 924 | NAICS 924 | 256 | 13 | $1,838 | $21.5M |
| 112 | NAICS 112 | 248 | 30 | $889 | $11.4M |
| 424 | NAICS 424 | 225 | 19 | $1,236 | $14.5M |
| 449 | NAICS 449 | 223 | 19 | $1,079 | $12.5M |
| 456 | NAICS 456 | 207 | 28 | $770 | $8.3M |
| 236 | NAICS 236 | 196 | 38 | $1,346 | $13.7M |
| 551 | NAICS 551 | 191 | 13 | $1,196 | $11.9M |
| 491 | NAICS 491 | 160 | 29 | $1,154 | $9.6M |
| 485 | NAICS 485 | 160 | 11 | $809 | $6.1M |
| 423 | NAICS 423 | 154 | 29 | $1,494 | $12.0M |
| 484 | NAICS 484 | 151 | 18 | $1,316 | $10.4M |
| 812 | NAICS 812 | 127 | 33 | $546 | $3.6M |
| 531 | NAICS 531 | 116 | 38 | $540 | $3.3M |
| 524 | NAICS 524 | 112 | 26 | $1,554 | $9.1M |
| 311 | NAICS 311 | 112 | 8 | $1,135 | $6.6M |
| 458 | NAICS 458 | 111 | 15 | $488 | $2.8M |
| 221 | NAICS 221 | 91 | 6 | $3,101 | $14.7M |
| 922 | NAICS 922 | 90 | 8 | $3,769 | $17.5M |
| 999 | NAICS 999 | 74 | 93 | $673 | $2.6M |
| 212 | NAICS 212 | 70 | 9 | $1,381 | $5.0M |
| 532 | NAICS 532 | 63 | 12 | $885 | $2.9M |
| 237 | NAICS 237 | 60 | 7 | $1,468 | $4.6M |
| 111 | NAICS 111 | 56 | 10 | $1,139 | $3.3M |
| 926 | NAICS 926 | 45 | 7 | $1,958 | $4.6M |
| 323 | NAICS 323 | 44 | 8 | $770 | $1.8M |
| 513 | NAICS 513 | 35 | 6 | $1,239 | $2.3M |
| 327 | NAICS 327 | 26 | 3 | $1,281 | $1.7M |
| 519 | NAICS 519 | 25 | 7 | $419 | $0.5M |
| 923 | NAICS 923 | 25 | 5 | $2,401 | $2.6M |
| 523 | NAICS 523 | 22 | 7 | $4,454 | $5.1M |
| 488 | NAICS 488 | 20 | 6 | $758 | $0.8M |
| 113 | NAICS 113 | 13 | 6 | $529 | $0.3M |
| 115 | NAICS 115 | 12 | 4 | $249 | $0.1M |
| 928 | NAICS 928 | 7 | 1 | $1,909 | $0.7M |
| 425 | NAICS 425 | 6 | 4 | $2,194 | $0.6M |
| 814 | NAICS 814 | 4 | 4 | $950 | $0.2M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
246
jobs · $74,119 avg pay
State Government
848
jobs · $109,471 avg pay
Local Government
7,853
jobs · $53,138 avg pay
Private
18,724
jobs · $51,655 avg pay
NY Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.6%
April 2026
Other NY Counties
The largest counties in NY by total employment.
- New York County 2,466,798 jobs
- Kings County 923,681 jobs
- Queens County 770,652 jobs
- Suffolk County 679,593 jobs
- Nassau County 631,563 jobs
- Erie County 466,138 jobs
- Westchester County 429,582 jobs
- Monroe County 382,139 jobs