Cape May County, NJ
FIPS 34009 · QCEW annual data · Latest: 2024
In 2024, Cape May County had an annual average of 42,713 jobs across 4,020 establishments, paying $2.1 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
42,713
+0.9% YoY
Establishments
4,020
Total Wages
$2.1B
Avg Annual Pay
$48,575
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 8,113 | 598 | $605 | $255.4M |
| 921 | NAICS 921 | 3,511 | 18 | $3,233 | $215.0M |
| 721 | NAICS 721 | 2,967 | 247 | $803 | $123.8M |
| 611 | NAICS 611 | 2,809 | 41 | $1,230 | $174.7M |
| 445 | NAICS 445 | 2,302 | 121 | $649 | $77.7M |
| 713 | NAICS 713 | 1,801 | 129 | $729 | $68.3M |
| 238 | NAICS 238 | 1,569 | 269 | $1,106 | $90.3M |
| 621 | NAICS 621 | 1,534 | 155 | $1,897 | $119.3M |
| 561 | NAICS 561 | 1,058 | 205 | $814 | $44.8M |
| 624 | NAICS 624 | 1,023 | 244 | $570 | $30.3M |
| 541 | NAICS 541 | 1,002 | 216 | $1,331 | $69.4M |
| 455 | NAICS 455 | 911 | 36 | $574 | $27.1M |
| 444 | NAICS 444 | 789 | 44 | $917 | $37.6M |
| 236 | NAICS 236 | 720 | 158 | $1,350 | $50.5M |
| 531 | NAICS 531 | 678 | 157 | $988 | $34.8M |
| 812 | NAICS 812 | 660 | 139 | $573 | $19.7M |
| 459 | NAICS 459 | 632 | 104 | $659 | $21.6M |
| 458 | NAICS 458 | 589 | 112 | $580 | $17.7M |
| 441 | NAICS 441 | 551 | 36 | $1,397 | $40.1M |
| 813 | NAICS 813 | 502 | 86 | $573 | $14.9M |
| 522 | NAICS 522 | 443 | 58 | $1,479 | $34.1M |
| 424 | NAICS 424 | 425 | 26 | $1,166 | $25.8M |
| 457 | NAICS 457 | 385 | 20 | $632 | $12.6M |
| 456 | NAICS 456 | 361 | 48 | $814 | $15.3M |
| 811 | NAICS 811 | 355 | 74 | $1,060 | $19.6M |
| 312 | NAICS 312 | 332 | 17 | $814 | $14.0M |
| 483 | NAICS 483 | 304 | 1 | $840 | $13.3M |
| 311 | NAICS 311 | 298 | 28 | $774 | $12.0M |
| 623 | NAICS 623 | 263 | 1 | $1,398 | $19.1M |
| 237 | NAICS 237 | 243 | 21 | $1,765 | $19.3M |
| 524 | NAICS 524 | 230 | 43 | $1,915 | $22.9M |
| 449 | NAICS 449 | 226 | 28 | $915 | $10.7M |
| 491 | NAICS 491 | 225 | 19 | $1,278 | $15.0M |
| 562 | NAICS 562 | 212 | 15 | $1,683 | $13.4M |
| 423 | NAICS 423 | 173 | 31 | $1,562 | $14.0M |
| 712 | NAICS 712 | 173 | 13 | $1,539 | $3.5M |
| 926 | NAICS 926 | 165 | 9 | $1,652 | $13.7M |
| 488 | NAICS 488 | 143 | 12 | $2,275 | $14.1M |
| 111 | NAICS 111 | 140 | 5 | $878 | $6.4M |
| 532 | NAICS 532 | 126 | 24 | $643 | $4.2M |
| 551 | NAICS 551 | 122 | 8 | $1,644 | $10.4M |
| 221 | NAICS 221 | 110 | 5 | $1,776 | $10.2M |
| 484 | NAICS 484 | 74 | 12 | $884 | $3.4M |
| 487 | NAICS 487 | 65 | 14 | $609 | $2.0M |
| 922 | NAICS 922 | 62 | 4 | $2,388 | $7.2M |
| 513 | NAICS 513 | 59 | 10 | $1,079 | $3.3M |
| 332 | NAICS 332 | 54 | 5 | $1,237 | $3.5M |
| 323 | NAICS 323 | 49 | 8 | $744 | $1.9M |
| 711 | NAICS 711 | 32 | 6 | $737 | $1.2M |
| 923 | NAICS 923 | 31 | 5 | $1,975 | $2.9M |
| 339 | NAICS 339 | 28 | 7 | $872 | $1.3M |
| 518 | NAICS 518 | 24 | 5 | $2,344 | $2.9M |
| 314 | NAICS 314 | 23 | 4 | $829 | $1.0M |
| 814 | NAICS 814 | 21 | 15 | $730 | $0.8M |
| 924 | NAICS 924 | 16 | 5 | $2,078 | $1.6M |
| 333 | NAICS 333 | 14 | 4 | $1,149 | $0.9M |
| 925 | NAICS 925 | 13 | 4 | $1,014 | $0.7M |
| 425 | NAICS 425 | 12 | 7 | $1,329 | $0.8M |
| 516 | NAICS 516 | 11 | 3 | $1,428 | $0.8M |
| 928 | NAICS 928 | 10 | 1 | $1,436 | $0.8M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
448
jobs · $72,076 avg pay
State Government
686
jobs · $65,927 avg pay
Local Government
6,426
jobs · $62,911 avg pay
Private
35,153
jobs · $45,315 avg pay
NJ Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.8%
April 2026
Other NJ Counties
The largest counties in NJ by total employment.
- Bergen County 438,240 jobs
- Middlesex County 430,555 jobs
- Essex County 349,077 jobs
- Morris County 298,824 jobs
- Monmouth County 273,999 jobs
- Hudson County 273,729 jobs
- Mercer County 264,155 jobs
- Unknown Or Undefined 234,190 jobs