Camden County, NJ

FIPS 34007 · QCEW annual data · Latest: 2024

In 2024, Camden County had an annual average of 205,819 jobs across 14,091 establishments, paying $14.2 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

205,819

+1% YoY

Establishments

14,091

Total Wages

$14.2B

Avg Annual Pay

$69,051

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Camden County, NJ, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
611 NAICS 611 19,499 302 $2,025 $1,392.8M
621 NAICS 621 17,054 1,059 $1,556 $1,379.1M
722 NAICS 722 15,500 1,008 $523 $421.7M
561 NAICS 561 14,051 739 $1,028 $751.2M
622 NAICS 622 13,948 25 $1,889 $1,367.4M
624 NAICS 624 10,924 2,461 $2,014 $409.8M
541 NAICS 541 10,580 1,342 $2,183 $1,051.4M
238 NAICS 238 6,164 646 $1,615 $517.7M
623 NAICS 623 6,135 129 $1,858 $319.3M
921 NAICS 921 6,099 41 $2,409 $461.0M
445 NAICS 445 5,714 362 $651 $193.4M
423 NAICS 423 4,590 359 $1,705 $407.1M
551 NAICS 551 4,304 64 $3,010 $673.6M
455 NAICS 455 4,229 121 $617 $135.6M
812 NAICS 812 3,575 486 $645 $119.8M
713 NAICS 713 3,261 145 $529 $89.7M
492 NAICS 492 3,143 30 $983 $160.6M
424 NAICS 424 2,829 152 $1,730 $254.6M
311 NAICS 311 2,567 63 $1,069 $142.8M
458 NAICS 458 2,457 198 $506 $64.6M
441 NAICS 441 2,364 126 $1,465 $180.1M
485 NAICS 485 2,354 40 $1,571 $96.4M
459 NAICS 459 2,321 217 $723 $87.3M
811 NAICS 811 2,144 315 $1,138 $126.5M
524 NAICS 524 1,999 196 $2,105 $218.8M
531 NAICS 531 1,963 309 $1,434 $146.4M
522 NAICS 522 1,922 195 $2,318 $231.7M
456 NAICS 456 1,881 180 $880 $86.1M
444 NAICS 444 1,759 78 $920 $84.1M
457 NAICS 457 1,743 92 $693 $62.8M
491 NAICS 491 1,540 30 $1,373 $109.9M
484 NAICS 484 1,470 114 $1,347 $103.0M
334 NAICS 334 1,432 33 $2,472 $184.1M
236 NAICS 236 1,400 282 $1,714 $124.8M
449 NAICS 449 1,324 114 $1,075 $74.0M
332 NAICS 332 1,290 62 $1,651 $110.7M
488 NAICS 488 1,286 48 $1,472 $89.2M
323 NAICS 323 1,239 58 $1,196 $77.1M
493 NAICS 493 1,232 34 $1,633 $104.6M
325 NAICS 325 1,206 18 $1,846 $115.7M
922 NAICS 922 997 37 $2,534 $104.5M
532 NAICS 532 940 78 $1,512 $73.9M
813 NAICS 813 913 167 $1,289 $47.4M
999 NAICS 999 805 606 $815 $34.1M
339 NAICS 339 735 48 $1,337 $51.1M
333 NAICS 333 696 30 $1,889 $68.4M
312 NAICS 312 690 19 $1,088 $39.0M
221 NAICS 221 682 23 $2,323 $71.9M
562 NAICS 562 630 30 $1,724 $56.4M
327 NAICS 327 612 21 $1,621 $51.6M
721 NAICS 721 570 41 $716 $21.2M
237 NAICS 237 559 43 $2,203 $63.5M
926 NAICS 926 530 16 $2,134 $46.1M
517 NAICS 517 457 31 $2,020 $48.0M
513 NAICS 513 426 62 $1,636 $36.2M
322 NAICS 322 420 7 $1,324 $28.9M
321 NAICS 321 363 13 $1,137 $21.5M
425 NAICS 425 328 64 $1,763 $30.1M
111 NAICS 111 246 10 $746 $9.5M
923 NAICS 923 221 9 $2,157 $24.1M
814 NAICS 814 196 164 $651 $6.6M
336 NAICS 336 164 8 $1,194 $10.2M
314 NAICS 314 163 6 $1,839 $15.6M
512 NAICS 512 146 18 $545 $4.1M
519 NAICS 519 137 14 $1,131 $5.1M
335 NAICS 335 122 6 $1,723 $10.9M
337 NAICS 337 96 17 $1,060 $5.3M
925 NAICS 925 94 5 $1,575 $5.5M
928 NAICS 928 76 5 $1,578 $5.8M
518 NAICS 518 55 18 $2,184 $6.3M
924 NAICS 924 32 4 $2,903 $3.8M
315 NAICS 315 21 5 $1,189 $1.3M
516 NAICS 516 17 8 $1,070 $1.0M
533 NAICS 533 12 3 $2,128 $1.3M
712 NAICS 712 2 1 $1,061 $0.1M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

2,307

jobs · $87,596 avg pay

State Government

4,231

jobs · $96,421 avg pay

Local Government

21,533

jobs · $72,676 avg pay

Private

177,748

jobs · $67,719 avg pay

NJ Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.8%

April 2026

Compare all state unemployment rates →

Other NJ Counties

The largest counties in NJ by total employment.