Boyd County, KY
FIPS 21019 · QCEW annual data · Latest: 2024
In 2024, Boyd County had an annual average of 25,992 jobs across 1,797 establishments, paying $1.5 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
25,992
+1.9% YoY
Establishments
1,797
Total Wages
$1.5B
Avg Annual Pay
$59,232
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 722 | NAICS 722 | 2,612 | 124 | $404 | $54.8M |
| 621 | NAICS 621 | 1,890 | 183 | $2,267 | $222.7M |
| 455 | NAICS 455 | 1,112 | 26 | $561 | $32.4M |
| 561 | NAICS 561 | 952 | 90 | $882 | $43.7M |
| 541 | NAICS 541 | 946 | 168 | $1,597 | $78.6M |
| 624 | NAICS 624 | 943 | 152 | $557 | $27.3M |
| 238 | NAICS 238 | 820 | 87 | $1,327 | $56.6M |
| 922 | NAICS 922 | 586 | 16 | $1,806 | $43.7M |
| 921 | NAICS 921 | 538 | 8 | $1,136 | $31.7M |
| 522 | NAICS 522 | 517 | 42 | $1,241 | $33.3M |
| 441 | NAICS 441 | 480 | 28 | $1,033 | $25.8M |
| 611 | NAICS 611 | 461 | 20 | $590 | $12.8M |
| 237 | NAICS 237 | 421 | 23 | $1,474 | $32.3M |
| 713 | NAICS 713 | 397 | 16 | $485 | $10.0M |
| 456 | NAICS 456 | 376 | 33 | $876 | $17.1M |
| 423 | NAICS 423 | 359 | 46 | $1,438 | $26.9M |
| 459 | NAICS 459 | 348 | 54 | $491 | $8.9M |
| 236 | NAICS 236 | 280 | 33 | $1,322 | $19.2M |
| 445 | NAICS 445 | 259 | 24 | $506 | $6.8M |
| 457 | NAICS 457 | 253 | 33 | $462 | $6.1M |
| 484 | NAICS 484 | 252 | 26 | $1,646 | $21.6M |
| 812 | NAICS 812 | 246 | 38 | $963 | $12.3M |
| 811 | NAICS 811 | 233 | 31 | $1,022 | $12.4M |
| 424 | NAICS 424 | 232 | 25 | $1,447 | $17.4M |
| 458 | NAICS 458 | 208 | 30 | $364 | $3.9M |
| 551 | NAICS 551 | 203 | 12 | $869 | $9.2M |
| 221 | NAICS 221 | 195 | 10 | $2,511 | $25.5M |
| 923 | NAICS 923 | 188 | 10 | $1,666 | $12.3M |
| 331 | NAICS 331 | 188 | 8 | $1,625 | $15.9M |
| 332 | NAICS 332 | 188 | 15 | $1,425 | $14.0M |
| 562 | NAICS 562 | 151 | 11 | $1,096 | $8.6M |
| 721 | NAICS 721 | 147 | 14 | $478 | $3.6M |
| 813 | NAICS 813 | 141 | 34 | $482 | $3.5M |
| 449 | NAICS 449 | 98 | 20 | $806 | $4.1M |
| 444 | NAICS 444 | 96 | 14 | $843 | $4.2M |
| 532 | NAICS 532 | 94 | 15 | $1,308 | $6.4M |
| 531 | NAICS 531 | 91 | 41 | $757 | $3.6M |
| 524 | NAICS 524 | 89 | 32 | $1,105 | $5.1M |
| 491 | NAICS 491 | 89 | 3 | $1,348 | $6.2M |
| 517 | NAICS 517 | 78 | 12 | $1,565 | $6.4M |
| 999 | NAICS 999 | 45 | 9 | $434 | $1.0M |
| 311 | NAICS 311 | 45 | 5 | $981 | $2.3M |
| 488 | NAICS 488 | 45 | 6 | $1,093 | $2.6M |
| 327 | NAICS 327 | 42 | 3 | $1,255 | $2.7M |
| 213 | NAICS 213 | 37 | 4 | $1,188 | $2.3M |
| 518 | NAICS 518 | 32 | 7 | $3,415 | $5.6M |
| 926 | NAICS 926 | 27 | 4 | $1,182 | $1.6M |
| 339 | NAICS 339 | 14 | 5 | $993 | $0.7M |
| 928 | NAICS 928 | 13 | 1 | $1,190 | $0.8M |
| 425 | NAICS 425 | 8 | 10 | $1,766 | $0.7M |
| 814 | NAICS 814 | 7 | 19 | $797 | $0.3M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
402
jobs · $87,169 avg pay
State Government
810
jobs · $43,985 avg pay
Local Government
2,194
jobs · $49,004 avg pay
Private
22,586
jobs · $60,275 avg pay
KY Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.3%
April 2026
Other KY Counties
The largest counties in KY by total employment.
- Jefferson County 482,312 jobs
- Fayette County 204,412 jobs
- Boone County 102,942 jobs
- Kenton County 74,672 jobs
- Warren County 70,760 jobs
- Hardin County 48,897 jobs
- Daviess County 47,217 jobs
- McCracken County 40,497 jobs