Boone County, MO
FIPS 29019 · QCEW annual data · Latest: 2024
In 2024, Boone County had an annual average of 98,656 jobs across 5,144 establishments, paying $5.9 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
98,656
+0.2% YoY
Establishments
5,144
Total Wages
$5.9B
Avg Annual Pay
$59,677
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 611 | NAICS 611 | 15,623 | 117 | $1,824 | $1,254.7M |
| 622 | NAICS 622 | 10,654 | 10 | $2,001 | $738.0M |
| 722 | NAICS 722 | 9,537 | 414 | $424 | $210.1M |
| 621 | NAICS 621 | 4,615 | 391 | $1,509 | $360.1M |
| 522 | NAICS 522 | 4,326 | 112 | $2,222 | $398.7M |
| 541 | NAICS 541 | 3,791 | 535 | $1,331 | $261.9M |
| 624 | NAICS 624 | 3,311 | 511 | $1,000 | $109.6M |
| 551 | NAICS 551 | 2,861 | 38 | $1,597 | $237.6M |
| 561 | NAICS 561 | 2,816 | 276 | $1,135 | $114.1M |
| 623 | NAICS 623 | 2,568 | 53 | $840 | $104.7M |
| 238 | NAICS 238 | 2,212 | 330 | $1,160 | $133.5M |
| 455 | NAICS 455 | 2,060 | 38 | $511 | $54.7M |
| 459 | NAICS 459 | 1,813 | 122 | $711 | $67.0M |
| 445 | NAICS 445 | 1,700 | 54 | $496 | $43.8M |
| 441 | NAICS 441 | 1,656 | 70 | $1,227 | $105.7M |
| 423 | NAICS 423 | 1,552 | 112 | $1,347 | $108.8M |
| 713 | NAICS 713 | 1,526 | 62 | $385 | $28.7M |
| 926 | NAICS 926 | 1,442 | 13 | $1,953 | $105.3M |
| 524 | NAICS 524 | 1,426 | 127 | $3,394 | $133.0M |
| 311 | NAICS 311 | 1,395 | 18 | $1,134 | $82.2M |
| 531 | NAICS 531 | 1,202 | 225 | $980 | $61.2M |
| 721 | NAICS 721 | 967 | 53 | $528 | $26.5M |
| 236 | NAICS 236 | 962 | 181 | $1,269 | $63.4M |
| 812 | NAICS 812 | 906 | 153 | $674 | $31.7M |
| 922 | NAICS 922 | 867 | 12 | $1,992 | $60.2M |
| 485 | NAICS 485 | 865 | 9 | $1,093 | $30.7M |
| 444 | NAICS 444 | 860 | 48 | $795 | $35.5M |
| 424 | NAICS 424 | 832 | 40 | $1,279 | $55.4M |
| 334 | NAICS 334 | 820 | 7 | $1,480 | $63.1M |
| 237 | NAICS 237 | 777 | 27 | $2,195 | $79.4M |
| 813 | NAICS 813 | 732 | 72 | $997 | $37.9M |
| 811 | NAICS 811 | 711 | 102 | $1,013 | $36.9M |
| 457 | NAICS 457 | 694 | 58 | $548 | $19.8M |
| 492 | NAICS 492 | 659 | 16 | $901 | $30.9M |
| 921 | NAICS 921 | 627 | 15 | $1,901 | $37.8M |
| 458 | NAICS 458 | 619 | 59 | $451 | $14.5M |
| 456 | NAICS 456 | 611 | 54 | $708 | $22.5M |
| 484 | NAICS 484 | 521 | 54 | $1,202 | $32.6M |
| 517 | NAICS 517 | 495 | 23 | $1,445 | $37.2M |
| 221 | NAICS 221 | 413 | 11 | $1,419 | $30.5M |
| 491 | NAICS 491 | 386 | 11 | $1,330 | $26.7M |
| 449 | NAICS 449 | 380 | 46 | $1,006 | $19.9M |
| 513 | NAICS 513 | 266 | 31 | $2,192 | $30.3M |
| 523 | NAICS 523 | 241 | 62 | $2,791 | $35.0M |
| 924 | NAICS 924 | 232 | 5 | $1,649 | $19.7M |
| 519 | NAICS 519 | 208 | 7 | $1,118 | $8.1M |
| 923 | NAICS 923 | 206 | 10 | $1,963 | $13.0M |
| 323 | NAICS 323 | 198 | 13 | $953 | $9.8M |
| 332 | NAICS 332 | 175 | 10 | $1,511 | $13.7M |
| 516 | NAICS 516 | 175 | 11 | $1,146 | $10.4M |
| 562 | NAICS 562 | 171 | 15 | $1,187 | $9.9M |
| 312 | NAICS 312 | 158 | 6 | $731 | $6.0M |
| 925 | NAICS 925 | 149 | 3 | $1,127 | $8.7M |
| 488 | NAICS 488 | 142 | 16 | $934 | $6.9M |
| 337 | NAICS 337 | 132 | 9 | $934 | $6.4M |
| 111 | NAICS 111 | 128 | 16 | $559 | $3.7M |
| 327 | NAICS 327 | 109 | 4 | $1,314 | $7.4M |
| 512 | NAICS 512 | 96 | 9 | $490 | $2.4M |
| 339 | NAICS 339 | 71 | 16 | $1,059 | $3.9M |
| 814 | NAICS 814 | 54 | 63 | $595 | $1.7M |
| 115 | NAICS 115 | 39 | 10 | $622 | $1.3M |
| 325 | NAICS 325 | 35 | 4 | $4,082 | $7.4M |
| 112 | NAICS 112 | 33 | 4 | $839 | $1.5M |
| 712 | NAICS 712 | 25 | 1 | $644 | $0.8M |
| 321 | NAICS 321 | 18 | 4 | $843 | $0.8M |
| 928 | NAICS 928 | 13 | 1 | $1,353 | $0.9M |
| 518 | NAICS 518 | 10 | 12 | $1,657 | $0.9M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
2,783
jobs · $96,007 avg pay
State Government
18,854
jobs · $80,400 avg pay
Local Government
7,126
jobs · $56,102 avg pay
Private
69,893
jobs · $53,004 avg pay
MO Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
3.8%
April 2026
Other MO Counties
The largest counties in MO by total employment.
- St. Louis County 596,675 jobs
- Jackson County 375,574 jobs
- St. Louis City 221,464 jobs
- Greene County 178,374 jobs
- St. Charles County 162,612 jobs
- Unknown Or Undefined 138,687 jobs
- Clay County 111,855 jobs
- Jasper County 59,245 jobs