Bergen County, NJ

FIPS 34003 · QCEW annual data · Latest: 2024

In 2024, Bergen County had an annual average of 438,240 jobs across 36,016 establishments, paying $35.3 billion in total annual wages. Source: BLS QCEW, all ownerships combined.

Total Jobs

438,240

+0.3% YoY

Establishments

36,016

Total Wages

$35.3B

Avg Annual Pay

$80,639

Industry Breakdown (2024 annual averages, by NAICS sector)

Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.

Industry breakdown of employment and wages for Bergen County, NJ, BLS QCEW 2024.
NAICS Industry Employment Establishments Avg Weekly Wage Total Wages
621 NAICS 621 41,093 3,363 $2,337 $3,616.7M
611 NAICS 611 36,794 806 $1,589 $2,620.4M
722 NAICS 722 32,160 2,550 $601 $1,005.2M
541 NAICS 541 28,851 4,067 $2,413 $3,614.2M
561 NAICS 561 22,497 1,952 $1,399 $1,423.1M
622 NAICS 622 20,932 18 $1,807 $1,966.4M
423 NAICS 423 17,379 1,203 $2,221 $2,007.1M
445 NAICS 445 13,918 730 $808 $585.0M
921 NAICS 921 13,069 86 $2,667 $993.7M
424 NAICS 424 12,649 991 $1,768 $1,162.9M
624 NAICS 624 12,495 3,198 $2,143 $435.3M
238 NAICS 238 10,420 1,538 $1,582 $857.1M
551 NAICS 551 9,759 179 $3,315 $1,682.1M
623 NAICS 623 9,354 189 $1,624 $513.7M
812 NAICS 812 8,223 1,518 $632 $270.1M
455 NAICS 455 6,746 152 $762 $267.2M
522 NAICS 522 6,704 589 $2,708 $944.1M
531 NAICS 531 6,640 1,158 $1,642 $566.3M
311 NAICS 311 6,250 213 $1,428 $464.1M
713 NAICS 713 6,069 305 $576 $181.6M
458 NAICS 458 6,019 540 $658 $206.1M
441 NAICS 441 5,612 248 $1,769 $516.1M
492 NAICS 492 5,316 107 $916 $253.2M
339 NAICS 339 5,004 161 $2,572 $669.1M
456 NAICS 456 4,019 434 $890 $185.9M
524 NAICS 524 3,856 447 $2,444 $490.0M
811 NAICS 811 3,789 688 $1,160 $228.6M
459 NAICS 459 3,760 482 $921 $180.0M
236 NAICS 236 3,701 908 $1,598 $307.5M
493 NAICS 493 3,683 83 $852 $163.2M
484 NAICS 484 3,611 450 $1,306 $245.3M
449 NAICS 449 3,337 290 $1,130 $196.1M
711 NAICS 711 3,310 134 $2,973 $481.2M
325 NAICS 325 3,240 113 $2,116 $356.5M
488 NAICS 488 3,221 212 $2,973 $312.6M
813 NAICS 813 3,201 472 $922 $153.5M
523 NAICS 523 2,911 404 $4,540 $687.1M
332 NAICS 332 2,748 123 $1,488 $212.6M
334 NAICS 334 2,691 84 $1,896 $265.3M
485 NAICS 485 2,645 120 $1,782 $149.6M
444 NAICS 444 2,619 178 $1,093 $148.9M
323 NAICS 323 2,496 126 $1,350 $175.2M
721 NAICS 721 2,488 99 $887 $114.3M
532 NAICS 532 2,383 156 $1,557 $192.9M
425 NAICS 425 2,144 350 $1,645 $183.5M
491 NAICS 491 2,114 75 $1,358 $149.3M
516 NAICS 516 1,994 33 $2,902 $301.0M
518 NAICS 518 1,974 92 $3,503 $359.6M
237 NAICS 237 1,755 74 $2,556 $229.6M
999 NAICS 999 1,682 1,529 $1,098 $96.0M
457 NAICS 457 1,663 238 $782 $67.6M
221 NAICS 221 1,611 41 $2,761 $223.0M
513 NAICS 513 1,574 249 $2,898 $237.2M
326 NAICS 326 1,368 38 $1,375 $97.8M
519 NAICS 519 1,101 39 $6,343 $270.8M
333 NAICS 333 1,016 73 $1,712 $90.4M
517 NAICS 517 1,004 70 $3,543 $184.9M
562 NAICS 562 995 64 $1,854 $95.9M
335 NAICS 335 827 36 $1,534 $66.0M
322 NAICS 322 822 22 $1,459 $62.4M
512 NAICS 512 796 98 $941 $38.9M
814 NAICS 814 777 636 $867 $35.1M
337 NAICS 337 762 61 $1,178 $46.7M
327 NAICS 327 617 38 $2,433 $78.0M
922 NAICS 922 496 9 $2,460 $60.7M
314 NAICS 314 456 24 $1,266 $30.0M
336 NAICS 336 436 20 $1,726 $39.2M
923 NAICS 923 299 8 $2,035 $23.2M
321 NAICS 321 248 19 $1,184 $15.2M
111 NAICS 111 224 17 $667 $7.8M
712 NAICS 712 216 15 $1,303 $11.4M
925 NAICS 925 197 18 $1,098 $11.3M
481 NAICS 481 188 22 $3,180 $31.1M
926 NAICS 926 188 13 $2,166 $18.5M
312 NAICS 312 182 14 $1,642 $15.5M
331 NAICS 331 148 12 $1,688 $13.0M
313 NAICS 313 134 14 $1,640 $11.4M
315 NAICS 315 119 20 $1,179 $7.3M
928 NAICS 928 107 2 $2,228 $12.4M
112 NAICS 112 66 6 $824 $2.8M
525 NAICS 525 53 23 $10,453 $28.9M
533 NAICS 533 33 8 $1,320 $2.3M
483 NAICS 483 30 7 $2,451 $3.8M
924 NAICS 924 8 2 $1,712 $0.7M

By Ownership (2024)

Four QCEW ownership classes — Federal, State, Local, and Private.

Federal Government

2,606

jobs · $80,954 avg pay

State Government

2,606

jobs · $89,198 avg pay

Local Government

40,177

jobs · $77,229 avg pay

Private

392,851

jobs · $80,929 avg pay

NJ Unemployment

The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.

4.8%

April 2026

Compare all state unemployment rates →

Other NJ Counties

The largest counties in NJ by total employment.