Beaver County, PA
FIPS 42007 · QCEW annual data · Latest: 2024
In 2024, Beaver County had an annual average of 48,482 jobs across 3,586 establishments, paying $2.9 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
48,482
+0.5% YoY
Establishments
3,586
Total Wages
$2.9B
Avg Annual Pay
$58,824
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 611 | NAICS 611 | 4,572 | 104 | $1,149 | $268.4M |
| 722 | NAICS 722 | 4,210 | 281 | $372 | $81.4M |
| 621 | NAICS 621 | 2,847 | 261 | $1,441 | $213.4M |
| 623 | NAICS 623 | 2,721 | 91 | $892 | $126.3M |
| 455 | NAICS 455 | 1,977 | 55 | $505 | $52.0M |
| 921 | NAICS 921 | 1,499 | 55 | $1,634 | $84.0M |
| 541 | NAICS 541 | 1,497 | 268 | $1,547 | $120.4M |
| 561 | NAICS 561 | 1,470 | 178 | $1,048 | $80.1M |
| 238 | NAICS 238 | 1,406 | 226 | $1,277 | $93.4M |
| 221 | NAICS 221 | 1,259 | 30 | $2,986 | $174.5M |
| 445 | NAICS 445 | 1,162 | 75 | $533 | $32.2M |
| 327 | NAICS 327 | 1,160 | 22 | $1,466 | $88.4M |
| 325 | NAICS 325 | 1,143 | 15 | $2,807 | $166.9M |
| 332 | NAICS 332 | 1,059 | 44 | $1,399 | $77.0M |
| 331 | NAICS 331 | 1,007 | 19 | $1,802 | $94.3M |
| 484 | NAICS 484 | 956 | 78 | $1,356 | $67.4M |
| 326 | NAICS 326 | 914 | 9 | $1,394 | $66.3M |
| 423 | NAICS 423 | 862 | 65 | $1,444 | $64.7M |
| 456 | NAICS 456 | 845 | 50 | $1,128 | $49.6M |
| 237 | NAICS 237 | 802 | 19 | $2,055 | $85.7M |
| 813 | NAICS 813 | 644 | 88 | $393 | $13.2M |
| 441 | NAICS 441 | 607 | 59 | $882 | $27.9M |
| 444 | NAICS 444 | 600 | 31 | $611 | $19.1M |
| 713 | NAICS 713 | 541 | 40 | $404 | $11.4M |
| 457 | NAICS 457 | 518 | 52 | $575 | $15.5M |
| 811 | NAICS 811 | 512 | 110 | $857 | $22.8M |
| 488 | NAICS 488 | 487 | 20 | $1,546 | $39.1M |
| 812 | NAICS 812 | 480 | 110 | $520 | $13.0M |
| 236 | NAICS 236 | 480 | 106 | $1,127 | $28.1M |
| 311 | NAICS 311 | 474 | 14 | $864 | $21.3M |
| 485 | NAICS 485 | 470 | 9 | $517 | $12.6M |
| 459 | NAICS 459 | 435 | 60 | $518 | $11.7M |
| 522 | NAICS 522 | 403 | 64 | $1,179 | $24.7M |
| 562 | NAICS 562 | 336 | 18 | $1,259 | $22.0M |
| 524 | NAICS 524 | 277 | 63 | $1,229 | $17.7M |
| 493 | NAICS 493 | 276 | 13 | $1,425 | $20.5M |
| 551 | NAICS 551 | 273 | 36 | $2,228 | $31.7M |
| 721 | NAICS 721 | 268 | 18 | $457 | $6.4M |
| 531 | NAICS 531 | 240 | 67 | $877 | $10.9M |
| 491 | NAICS 491 | 232 | 19 | $1,316 | $15.9M |
| 492 | NAICS 492 | 188 | 9 | $1,136 | $11.1M |
| 424 | NAICS 424 | 166 | 16 | $1,667 | $14.4M |
| 458 | NAICS 458 | 137 | 28 | $429 | $3.1M |
| 449 | NAICS 449 | 135 | 24 | $969 | $6.8M |
| 922 | NAICS 922 | 120 | 3 | $1,193 | $7.5M |
| 333 | NAICS 333 | 110 | 9 | $1,274 | $7.3M |
| 425 | NAICS 425 | 99 | 32 | $2,279 | $11.7M |
| 532 | NAICS 532 | 99 | 20 | $990 | $5.1M |
| 339 | NAICS 339 | 52 | 10 | $915 | $2.5M |
| 517 | NAICS 517 | 44 | 4 | $1,455 | $3.3M |
| 513 | NAICS 513 | 32 | 14 | $2,163 | $3.6M |
| 314 | NAICS 314 | 28 | 3 | $721 | $1.0M |
| 323 | NAICS 323 | 27 | 8 | $744 | $1.0M |
| 486 | NAICS 486 | 23 | 4 | $2,485 | $3.0M |
| 923 | NAICS 923 | 19 | 1 | $1,883 | $1.8M |
| 814 | NAICS 814 | 16 | 18 | $546 | $0.5M |
| 926 | NAICS 926 | 10 | 3 | $1,678 | $0.9M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
282
jobs · $71,846 avg pay
State Government
549
jobs · $61,340 avg pay
Local Government
6,010
jobs · $58,468 avg pay
Private
41,641
jobs · $58,755 avg pay
PA Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.2%
April 2026
Other PA Counties
The largest counties in PA by total employment.
- Philadelphia County 714,504 jobs
- Allegheny County 670,637 jobs
- Montgomery County 505,821 jobs
- Bucks County 274,633 jobs
- Lancaster County 252,045 jobs
- Chester County 251,284 jobs
- Delaware County 218,537 jobs
- Lehigh County 200,548 jobs