Adams County, PA
FIPS 42001 · QCEW annual data · Latest: 2024
In 2024, Adams County had an annual average of 33,196 jobs across 2,237 establishments, paying $1.8 billion in total annual wages. Source: BLS QCEW, all ownerships combined.
Total Jobs
33,196
-1.4% YoY
Establishments
2,237
Total Wages
$1.8B
Avg Annual Pay
$54,541
Industry Breakdown (2024 annual averages, by NAICS sector)
Employment, establishments, and pay by 2-digit NAICS industry sector. Each industry name links to its national profile. Sectors with all cells suppressed by BLS won't appear.
| NAICS | Industry | Employment | Establishments | Avg Weekly Wage | Total Wages |
|---|---|---|---|---|---|
| 611 | NAICS 611 | 3,264 | 58 | $1,200 | $196.7M |
| 722 | NAICS 722 | 2,681 | 164 | $407 | $56.8M |
| 311 | NAICS 311 | 2,565 | 19 | $1,136 | $151.6M |
| 623 | NAICS 623 | 1,426 | 23 | $881 | $65.3M |
| 621 | NAICS 621 | 1,418 | 104 | $1,796 | $132.4M |
| 721 | NAICS 721 | 1,173 | 45 | $502 | $30.6M |
| 322 | NAICS 322 | 1,023 | 8 | $1,591 | $84.6M |
| 332 | NAICS 332 | 1,001 | 27 | $1,260 | $65.6M |
| 111 | NAICS 111 | 957 | 67 | $800 | $39.8M |
| 238 | NAICS 238 | 902 | 153 | $1,344 | $63.1M |
| 445 | NAICS 445 | 890 | 43 | $454 | $21.0M |
| 541 | NAICS 541 | 746 | 177 | $1,342 | $52.1M |
| 441 | NAICS 441 | 678 | 46 | $1,025 | $36.1M |
| 921 | NAICS 921 | 641 | 42 | $3,166 | $32.1M |
| 561 | NAICS 561 | 627 | 89 | $781 | $25.5M |
| 813 | NAICS 813 | 522 | 59 | $455 | $12.3M |
| 236 | NAICS 236 | 517 | 63 | $1,495 | $40.2M |
| 457 | NAICS 457 | 486 | 35 | $894 | $22.6M |
| 459 | NAICS 459 | 457 | 80 | $661 | $15.7M |
| 112 | NAICS 112 | 446 | 24 | $1,119 | $25.9M |
| 928 | NAICS 928 | 431 | 3 | $2,232 | $50.0M |
| 493 | NAICS 493 | 430 | 6 | $1,164 | $26.0M |
| 323 | NAICS 323 | 403 | 7 | $1,238 | $26.0M |
| 327 | NAICS 327 | 399 | 8 | $1,124 | $23.3M |
| 713 | NAICS 713 | 390 | 28 | $380 | $7.7M |
| 455 | NAICS 455 | 351 | 20 | $527 | $9.6M |
| 551 | NAICS 551 | 345 | 18 | $1,770 | $31.8M |
| 811 | NAICS 811 | 341 | 88 | $994 | $17.6M |
| 484 | NAICS 484 | 330 | 48 | $1,117 | $19.2M |
| 522 | NAICS 522 | 319 | 29 | $1,503 | $24.9M |
| 321 | NAICS 321 | 317 | 9 | $1,278 | $21.1M |
| 712 | NAICS 712 | 289 | 13 | $1,612 | $11.7M |
| 531 | NAICS 531 | 279 | 61 | $1,036 | $15.0M |
| 458 | NAICS 458 | 273 | 31 | $367 | $5.2M |
| 326 | NAICS 326 | 255 | 6 | $1,137 | $15.1M |
| 115 | NAICS 115 | 245 | 8 | $1,165 | $14.8M |
| 485 | NAICS 485 | 244 | 10 | $485 | $6.2M |
| 812 | NAICS 812 | 201 | 54 | $619 | $6.5M |
| 423 | NAICS 423 | 194 | 36 | $1,255 | $12.6M |
| 444 | NAICS 444 | 188 | 16 | $728 | $7.1M |
| 337 | NAICS 337 | 185 | 7 | $1,132 | $10.9M |
| 456 | NAICS 456 | 179 | 19 | $865 | $8.1M |
| 424 | NAICS 424 | 147 | 21 | $1,304 | $10.0M |
| 333 | NAICS 333 | 141 | 7 | $1,209 | $8.9M |
| 491 | NAICS 491 | 140 | 14 | $1,332 | $9.7M |
| 524 | NAICS 524 | 135 | 28 | $1,360 | $9.5M |
| 926 | NAICS 926 | 109 | 4 | $2,544 | $14.4M |
| 334 | NAICS 334 | 97 | 4 | $1,616 | $8.2M |
| 711 | NAICS 711 | 86 | 13 | $336 | $1.5M |
| 325 | NAICS 325 | 85 | 3 | $1,572 | $7.0M |
| 237 | NAICS 237 | 81 | 8 | $1,749 | $7.4M |
| 312 | NAICS 312 | 78 | 7 | $571 | $2.3M |
| 523 | NAICS 523 | 75 | 21 | $2,909 | $11.3M |
| 562 | NAICS 562 | 60 | 6 | $1,074 | $3.4M |
| 221 | NAICS 221 | 59 | 4 | $3,029 | $9.3M |
| 512 | NAICS 512 | 58 | 4 | $723 | $2.2M |
| 449 | NAICS 449 | 54 | 14 | $727 | $2.0M |
| 513 | NAICS 513 | 47 | 10 | $664 | $1.6M |
| 339 | NAICS 339 | 38 | 6 | $935 | $1.8M |
| 425 | NAICS 425 | 36 | 16 | $1,997 | $3.8M |
| 488 | NAICS 488 | 30 | 8 | $1,200 | $1.9M |
| 814 | NAICS 814 | 17 | 12 | $649 | $0.6M |
| 517 | NAICS 517 | 7 | 5 | $3,084 | $1.1M |
| 518 | NAICS 518 | 6 | 6 | $2,411 | $0.7M |
| 923 | NAICS 923 | 6 | 1 | $2,951 | $1.0M |
| 924 | NAICS 924 | 6 | 1 | $1,609 | $0.5M |
By Ownership (2024)
Four QCEW ownership classes — Federal, State, Local, and Private.
Federal Government
768
jobs · $106,908 avg pay
State Government
215
jobs · $66,971 avg pay
Local Government
3,082
jobs · $59,492 avg pay
Private
29,131
jobs · $52,546 avg pay
PA Unemployment
The statewide unemployment rate (BLS LAUS, seasonally adjusted) gives county data its broader economic backdrop.
4.2%
April 2026
Other PA Counties
The largest counties in PA by total employment.
- Philadelphia County 714,504 jobs
- Allegheny County 670,637 jobs
- Montgomery County 505,821 jobs
- Bucks County 274,633 jobs
- Lancaster County 252,045 jobs
- Chester County 251,284 jobs
- Delaware County 218,537 jobs
- Lehigh County 200,548 jobs